English Fourth Division 1980/1981
Historical league standings at 8th November 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 20 | 10 | 0 | 0 | 23 | 1 | 4 | 2 | 4 | 14 | 13 | 14 | 2 | 4 | 37 | 14 | 30 | 23 |
| 2 | Lincoln City | 20 | 6 | 3 | 1 | 24 | 6 | 6 | 2 | 2 | 11 | 5 | 12 | 5 | 3 | 35 | 11 | 29 | 24 |
| 3 | Mansfield Town | 20 | 7 | 2 | 1 | 16 | 5 | 4 | 1 | 5 | 10 | 11 | 11 | 3 | 6 | 26 | 16 | 25 | 10 |
| 4 | Hartlepool United | 20 | 7 | 0 | 3 | 18 | 8 | 4 | 3 | 3 | 13 | 16 | 11 | 3 | 6 | 31 | 24 | 25 | 7 |
| 5 | Aldershot | 20 | 6 | 4 | 0 | 9 | 1 | 4 | 1 | 5 | 9 | 11 | 10 | 5 | 5 | 18 | 12 | 25 | 6 |
| 6 | Doncaster Rovers | 20 | 6 | 2 | 2 | 14 | 8 | 3 | 2 | 5 | 8 | 13 | 9 | 4 | 7 | 22 | 21 | 22 | 1 |
| 7 | Peterborough United | 20 | 4 | 4 | 2 | 17 | 13 | 3 | 3 | 4 | 14 | 13 | 7 | 7 | 6 | 31 | 26 | 21 | 5 |
| 8 | Tranmere Rovers | 20 | 8 | 0 | 2 | 22 | 6 | 1 | 3 | 6 | 8 | 19 | 9 | 3 | 8 | 30 | 25 | 21 | 5 |
| 9 | Bradford City | 20 | 4 | 4 | 2 | 14 | 11 | 3 | 3 | 4 | 11 | 13 | 7 | 7 | 6 | 25 | 24 | 21 | 1 |
| 10 | Wimbledon | 20 | 6 | 1 | 3 | 17 | 8 | 3 | 1 | 6 | 8 | 13 | 9 | 2 | 9 | 25 | 21 | 20 | 4 |
| 11 | Crewe Alexandra | 20 | 3 | 4 | 3 | 12 | 12 | 3 | 4 | 3 | 13 | 17 | 6 | 8 | 6 | 25 | 29 | 20 | -4 |
| 12 | Stockport County | 20 | 3 | 4 | 3 | 13 | 15 | 4 | 2 | 4 | 10 | 13 | 7 | 6 | 7 | 23 | 28 | 20 | -5 |
| 13 | Rochdale | 20 | 6 | 2 | 2 | 16 | 9 | 0 | 5 | 5 | 11 | 21 | 6 | 7 | 7 | 27 | 30 | 19 | -3 |
| 14 | Northampton Town | 19 | 6 | 0 | 3 | 17 | 9 | 3 | 1 | 6 | 9 | 22 | 9 | 1 | 9 | 26 | 31 | 19 | -5 |
| 15 | Bournemouth | 20 | 5 | 3 | 2 | 10 | 6 | 2 | 2 | 6 | 6 | 15 | 7 | 5 | 8 | 16 | 21 | 19 | -5 |
| 16 | Torquay United | 20 | 6 | 0 | 4 | 17 | 9 | 2 | 2 | 6 | 7 | 14 | 8 | 2 | 10 | 24 | 23 | 18 | 1 |
| 17 | Darlington | 20 | 4 | 2 | 4 | 16 | 15 | 4 | 0 | 6 | 9 | 16 | 8 | 2 | 10 | 25 | 31 | 18 | -6 |
| 18 | Scunthorpe United | 20 | 3 | 4 | 3 | 16 | 14 | 2 | 3 | 5 | 7 | 14 | 5 | 7 | 8 | 23 | 28 | 17 | -5 |
| 19 | York City | 20 | 5 | 2 | 3 | 16 | 7 | 1 | 3 | 6 | 5 | 20 | 6 | 5 | 9 | 21 | 27 | 17 | -6 |
| 20 | Wigan Athletic | 19 | 6 | 2 | 2 | 14 | 8 | 1 | 1 | 7 | 4 | 18 | 7 | 3 | 9 | 18 | 26 | 17 | -8 |
| 21 | Port Vale | 20 | 5 | 3 | 2 | 19 | 9 | 1 | 1 | 8 | 9 | 24 | 6 | 4 | 10 | 28 | 33 | 16 | -5 |
| 22 | Bury | 20 | 5 | 1 | 4 | 20 | 14 | 1 | 1 | 8 | 12 | 23 | 6 | 2 | 12 | 32 | 37 | 14 | -5 |
| 23 | Halifax Town | 20 | 4 | 1 | 5 | 12 | 14 | 0 | 4 | 6 | 7 | 18 | 4 | 5 | 11 | 19 | 32 | 13 | -13 |
| 24 | Hereford United | 20 | 2 | 5 | 3 | 12 | 10 | 0 | 3 | 7 | 3 | 22 | 2 | 8 | 10 | 15 | 32 | 12 | -17 |



