English Fourth Division 1980/1981
Historical league standings at 28th February 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 35 | 16 | 2 | 0 | 36 | 3 | 8 | 3 | 6 | 24 | 19 | 24 | 5 | 6 | 60 | 22 | 53 | 38 |
| 2 | Lincoln City | 33 | 11 | 6 | 1 | 38 | 10 | 9 | 3 | 3 | 19 | 9 | 20 | 9 | 4 | 57 | 19 | 49 | 38 |
| 3 | Doncaster Rovers | 35 | 11 | 3 | 4 | 28 | 17 | 6 | 5 | 6 | 17 | 23 | 17 | 8 | 10 | 45 | 40 | 42 | 5 |
| 4 | Mansfield Town | 34 | 12 | 2 | 2 | 29 | 7 | 6 | 3 | 9 | 18 | 23 | 18 | 5 | 11 | 47 | 30 | 41 | 17 |
| 5 | Bournemouth | 36 | 9 | 5 | 4 | 25 | 14 | 6 | 3 | 9 | 12 | 21 | 15 | 8 | 13 | 37 | 35 | 38 | 2 |
| 6 | Hartlepool United | 35 | 10 | 3 | 5 | 31 | 19 | 5 | 5 | 7 | 19 | 30 | 15 | 8 | 12 | 50 | 49 | 38 | 1 |
| 7 | Aldershot | 35 | 10 | 7 | 1 | 20 | 4 | 4 | 3 | 10 | 11 | 26 | 14 | 10 | 11 | 31 | 30 | 38 | 1 |
| 8 | Wimbledon | 32 | 10 | 3 | 3 | 31 | 11 | 5 | 3 | 8 | 14 | 20 | 15 | 6 | 11 | 45 | 31 | 36 | 14 |
| 9 | Peterborough United | 33 | 8 | 4 | 4 | 28 | 17 | 5 | 6 | 6 | 24 | 25 | 13 | 10 | 10 | 52 | 42 | 36 | 10 |
| 10 | Wigan Athletic | 36 | 10 | 4 | 4 | 24 | 13 | 4 | 4 | 10 | 12 | 29 | 14 | 8 | 14 | 36 | 42 | 36 | -6 |
| 11 | Rochdale | 34 | 9 | 5 | 4 | 28 | 19 | 2 | 7 | 7 | 20 | 31 | 11 | 12 | 11 | 48 | 50 | 34 | -2 |
| 12 | Torquay United | 34 | 10 | 1 | 5 | 29 | 17 | 5 | 3 | 10 | 16 | 30 | 15 | 4 | 15 | 45 | 47 | 34 | -2 |
| 13 | Darlington | 33 | 7 | 4 | 4 | 28 | 18 | 6 | 3 | 9 | 18 | 27 | 13 | 7 | 13 | 46 | 45 | 33 | 1 |
| 14 | Northampton Town | 34 | 10 | 2 | 5 | 34 | 19 | 3 | 5 | 9 | 15 | 35 | 13 | 7 | 14 | 49 | 54 | 33 | -5 |
| 15 | Bradford City | 33 | 6 | 8 | 2 | 21 | 14 | 4 | 5 | 8 | 17 | 29 | 10 | 13 | 10 | 38 | 43 | 33 | -5 |
| 16 | Crewe Alexandra | 36 | 7 | 6 | 6 | 22 | 19 | 3 | 6 | 8 | 17 | 30 | 10 | 12 | 14 | 39 | 49 | 32 | -10 |
| 17 | Scunthorpe United | 35 | 5 | 10 | 3 | 28 | 23 | 2 | 6 | 9 | 11 | 23 | 7 | 16 | 12 | 39 | 46 | 30 | -7 |
| 18 | Bury | 34 | 7 | 5 | 4 | 23 | 14 | 4 | 2 | 12 | 22 | 34 | 11 | 7 | 16 | 45 | 48 | 29 | -3 |
| 19 | Stockport County | 36 | 6 | 5 | 7 | 22 | 22 | 5 | 2 | 11 | 12 | 25 | 11 | 7 | 18 | 34 | 47 | 29 | -13 |
| 20 | Tranmere Rovers | 31 | 10 | 2 | 3 | 30 | 13 | 1 | 4 | 11 | 11 | 32 | 11 | 6 | 14 | 41 | 45 | 28 | -4 |
| 21 | York City | 33 | 8 | 2 | 6 | 26 | 14 | 1 | 6 | 10 | 9 | 31 | 9 | 8 | 16 | 35 | 45 | 26 | -10 |
| 22 | Port Vale | 33 | 7 | 4 | 5 | 28 | 18 | 1 | 4 | 12 | 13 | 42 | 8 | 8 | 17 | 41 | 60 | 24 | -19 |
| 23 | Halifax Town | 35 | 5 | 3 | 9 | 22 | 27 | 1 | 8 | 9 | 13 | 28 | 6 | 11 | 18 | 35 | 55 | 23 | -20 |
| 24 | Hereford United | 33 | 6 | 6 | 6 | 24 | 17 | 1 | 3 | 11 | 5 | 33 | 7 | 9 | 17 | 29 | 50 | 23 | -21 |



