English Fourth Division 1980/1981
Historical league standings at 21st February 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 34 | 16 | 1 | 0 | 36 | 3 | 8 | 3 | 6 | 24 | 19 | 24 | 4 | 6 | 60 | 22 | 52 | 38 |
| 2 | Lincoln City | 32 | 11 | 5 | 1 | 38 | 10 | 9 | 3 | 3 | 19 | 9 | 20 | 8 | 4 | 57 | 19 | 48 | 38 |
| 3 | Mansfield Town | 34 | 12 | 2 | 2 | 29 | 7 | 6 | 3 | 9 | 18 | 23 | 18 | 5 | 11 | 47 | 30 | 41 | 17 |
| 4 | Doncaster Rovers | 34 | 11 | 3 | 4 | 28 | 17 | 6 | 4 | 6 | 17 | 23 | 17 | 7 | 10 | 45 | 40 | 41 | 5 |
| 5 | Hartlepool United | 34 | 10 | 3 | 5 | 31 | 19 | 5 | 5 | 6 | 19 | 27 | 15 | 8 | 11 | 50 | 46 | 38 | 4 |
| 6 | Aldershot | 35 | 10 | 7 | 1 | 20 | 4 | 4 | 3 | 10 | 11 | 26 | 14 | 10 | 11 | 31 | 30 | 38 | 1 |
| 7 | Peterborough United | 32 | 8 | 4 | 4 | 28 | 17 | 5 | 6 | 5 | 23 | 21 | 13 | 10 | 9 | 51 | 38 | 36 | 13 |
| 8 | Bournemouth | 35 | 8 | 5 | 4 | 21 | 13 | 6 | 3 | 9 | 12 | 21 | 14 | 8 | 13 | 33 | 34 | 36 | -1 |
| 9 | Wimbledon | 31 | 10 | 3 | 3 | 31 | 11 | 5 | 2 | 8 | 14 | 20 | 15 | 5 | 11 | 45 | 31 | 35 | 14 |
| 10 | Wigan Athletic | 35 | 10 | 4 | 4 | 24 | 13 | 4 | 3 | 10 | 12 | 29 | 14 | 7 | 14 | 36 | 42 | 35 | -6 |
| 11 | Rochdale | 34 | 9 | 5 | 4 | 28 | 19 | 2 | 7 | 7 | 20 | 31 | 11 | 12 | 11 | 48 | 50 | 34 | -2 |
| 12 | Torquay United | 34 | 10 | 1 | 5 | 29 | 17 | 5 | 3 | 10 | 16 | 30 | 15 | 4 | 15 | 45 | 47 | 34 | -2 |
| 13 | Darlington | 33 | 7 | 4 | 4 | 28 | 18 | 6 | 3 | 9 | 18 | 27 | 13 | 7 | 13 | 46 | 45 | 33 | 1 |
| 14 | Northampton Town | 34 | 10 | 2 | 5 | 34 | 19 | 3 | 5 | 9 | 15 | 35 | 13 | 7 | 14 | 49 | 54 | 33 | -5 |
| 15 | Bradford City | 33 | 6 | 8 | 2 | 21 | 14 | 4 | 5 | 8 | 17 | 29 | 10 | 13 | 10 | 38 | 43 | 33 | -5 |
| 16 | Crewe Alexandra | 36 | 7 | 6 | 6 | 22 | 19 | 3 | 6 | 8 | 17 | 30 | 10 | 12 | 14 | 39 | 49 | 32 | -10 |
| 17 | Scunthorpe United | 33 | 5 | 9 | 3 | 27 | 22 | 2 | 6 | 8 | 11 | 21 | 7 | 15 | 11 | 38 | 43 | 29 | -5 |
| 18 | Bury | 33 | 7 | 4 | 4 | 23 | 14 | 4 | 2 | 12 | 22 | 34 | 11 | 6 | 16 | 45 | 48 | 28 | -3 |
| 19 | Tranmere Rovers | 31 | 10 | 2 | 3 | 30 | 13 | 1 | 4 | 11 | 11 | 32 | 11 | 6 | 14 | 41 | 45 | 28 | -4 |
| 20 | Stockport County | 35 | 5 | 5 | 7 | 20 | 22 | 5 | 2 | 11 | 12 | 25 | 10 | 7 | 18 | 32 | 47 | 27 | -15 |
| 21 | York City | 33 | 8 | 2 | 6 | 26 | 14 | 1 | 6 | 10 | 9 | 31 | 9 | 8 | 16 | 35 | 45 | 26 | -10 |
| 22 | Port Vale | 32 | 7 | 4 | 5 | 28 | 18 | 1 | 3 | 12 | 12 | 41 | 8 | 7 | 17 | 40 | 59 | 23 | -19 |
| 23 | Halifax Town | 35 | 5 | 3 | 9 | 22 | 27 | 1 | 8 | 9 | 13 | 28 | 6 | 11 | 18 | 35 | 55 | 23 | -20 |
| 24 | Hereford United | 32 | 5 | 6 | 6 | 21 | 17 | 1 | 3 | 11 | 5 | 33 | 6 | 9 | 17 | 26 | 50 | 21 | -24 |
