English Fourth Division 1980/1981
Historical league standings at 18th April 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 44 | 19 | 3 | 0 | 46 | 5 | 10 | 3 | 9 | 29 | 25 | 29 | 6 | 9 | 75 | 30 | 64 | 45 |
| 2 | Lincoln City | 42 | 13 | 7 | 1 | 42 | 11 | 9 | 7 | 5 | 20 | 13 | 22 | 14 | 6 | 62 | 24 | 58 | 38 |
| 3 | Wimbledon | 42 | 13 | 4 | 3 | 35 | 12 | 8 | 5 | 9 | 22 | 28 | 21 | 9 | 12 | 57 | 40 | 51 | 17 |
| 4 | Doncaster Rovers | 43 | 13 | 4 | 4 | 32 | 19 | 7 | 7 | 8 | 22 | 28 | 20 | 11 | 12 | 54 | 47 | 51 | 7 |
| 5 | Peterborough United | 43 | 11 | 7 | 4 | 36 | 20 | 6 | 8 | 7 | 28 | 30 | 17 | 15 | 11 | 64 | 50 | 49 | 14 |
| 6 | Mansfield Town | 43 | 13 | 4 | 5 | 35 | 14 | 7 | 4 | 10 | 21 | 25 | 20 | 8 | 15 | 56 | 39 | 48 | 17 |
| 7 | Aldershot | 43 | 12 | 8 | 2 | 27 | 10 | 6 | 4 | 11 | 15 | 29 | 18 | 12 | 13 | 42 | 39 | 48 | 3 |
| 8 | Darlington | 43 | 12 | 5 | 4 | 40 | 21 | 6 | 5 | 11 | 22 | 35 | 18 | 10 | 15 | 62 | 56 | 46 | 6 |
| 9 | Hartlepool United | 43 | 13 | 3 | 6 | 39 | 22 | 6 | 5 | 10 | 21 | 36 | 19 | 8 | 16 | 60 | 58 | 46 | 2 |
| 10 | Bournemouth | 44 | 9 | 8 | 5 | 30 | 20 | 7 | 5 | 10 | 16 | 25 | 16 | 13 | 15 | 46 | 45 | 45 | 1 |
| 11 | Wigan Athletic | 44 | 12 | 4 | 6 | 28 | 16 | 5 | 6 | 11 | 18 | 35 | 17 | 10 | 17 | 46 | 51 | 44 | -5 |
| 12 | Bury | 43 | 10 | 7 | 4 | 37 | 19 | 6 | 3 | 13 | 28 | 39 | 16 | 10 | 17 | 65 | 58 | 42 | 7 |
| 13 | Rochdale | 42 | 11 | 6 | 5 | 33 | 24 | 3 | 8 | 9 | 25 | 38 | 14 | 14 | 14 | 58 | 62 | 42 | -4 |
| 14 | Northampton Town | 42 | 10 | 6 | 5 | 39 | 24 | 5 | 6 | 10 | 20 | 40 | 15 | 12 | 15 | 59 | 64 | 42 | -5 |
| 15 | Torquay United | 43 | 13 | 2 | 7 | 38 | 23 | 5 | 3 | 13 | 17 | 35 | 18 | 5 | 20 | 55 | 58 | 41 | -3 |
| 16 | Bradford City | 42 | 8 | 9 | 4 | 28 | 23 | 4 | 7 | 10 | 20 | 34 | 12 | 16 | 14 | 48 | 57 | 40 | -9 |
| 17 | Crewe Alexandra | 44 | 10 | 6 | 6 | 28 | 20 | 3 | 7 | 12 | 19 | 39 | 13 | 13 | 18 | 47 | 59 | 39 | -12 |
| 18 | Scunthorpe United | 43 | 7 | 11 | 3 | 34 | 27 | 2 | 8 | 12 | 18 | 37 | 9 | 19 | 15 | 52 | 64 | 37 | -12 |
| 19 | Port Vale | 42 | 10 | 7 | 5 | 40 | 23 | 2 | 5 | 13 | 16 | 45 | 12 | 12 | 18 | 56 | 68 | 36 | -12 |
| 20 | Tranmere Rovers | 42 | 11 | 5 | 5 | 38 | 21 | 1 | 5 | 15 | 18 | 45 | 12 | 10 | 20 | 56 | 66 | 34 | -10 |
| 21 | Stockport County | 42 | 8 | 5 | 8 | 26 | 24 | 5 | 2 | 14 | 14 | 30 | 13 | 7 | 22 | 40 | 54 | 33 | -14 |
| 22 | York City | 43 | 10 | 2 | 9 | 30 | 18 | 2 | 6 | 14 | 15 | 42 | 12 | 8 | 23 | 45 | 60 | 32 | -15 |
| 23 | Hereford United | 41 | 7 | 6 | 7 | 26 | 19 | 2 | 5 | 14 | 7 | 40 | 9 | 11 | 21 | 33 | 59 | 29 | -26 |
| 24 | Halifax Town | 43 | 7 | 3 | 11 | 25 | 32 | 2 | 8 | 12 | 16 | 39 | 9 | 11 | 23 | 41 | 71 | 29 | -30 |



