English Third Division 1978/1979
Historical league standings at 14th April 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Watford | 39 | 12 | 4 | 3 | 38 | 20 | 8 | 7 | 5 | 33 | 25 | 20 | 11 | 8 | 71 | 45 | 51 | 26 |
| 2 | Swansea City | 40 | 14 | 5 | 1 | 50 | 27 | 7 | 4 | 9 | 19 | 24 | 21 | 9 | 10 | 69 | 51 | 51 | 18 |
| 3 | Gillingham | 38 | 12 | 7 | 1 | 32 | 15 | 4 | 9 | 5 | 16 | 18 | 16 | 16 | 6 | 48 | 33 | 48 | 15 |
| 4 | Shrewsbury Town | 37 | 10 | 8 | 0 | 25 | 7 | 6 | 8 | 5 | 21 | 25 | 16 | 16 | 5 | 46 | 32 | 48 | 14 |
| 5 | Carlisle United | 41 | 9 | 10 | 1 | 29 | 12 | 4 | 11 | 6 | 19 | 25 | 13 | 21 | 7 | 48 | 37 | 47 | 11 |
| 6 | Swindon Town | 37 | 14 | 2 | 4 | 37 | 13 | 6 | 4 | 7 | 22 | 27 | 20 | 6 | 11 | 59 | 40 | 46 | 19 |
| 7 | Exeter City | 38 | 12 | 6 | 3 | 34 | 16 | 2 | 8 | 7 | 19 | 28 | 14 | 14 | 10 | 53 | 44 | 42 | 9 |
| 8 | Southend United | 40 | 10 | 5 | 5 | 29 | 16 | 4 | 9 | 7 | 19 | 25 | 14 | 14 | 12 | 48 | 41 | 42 | 7 |
| 9 | Colchester United | 39 | 11 | 7 | 1 | 27 | 14 | 3 | 7 | 10 | 18 | 30 | 14 | 14 | 11 | 45 | 44 | 42 | 1 |
| 10 | Hull City | 36 | 9 | 7 | 2 | 30 | 12 | 6 | 2 | 10 | 24 | 32 | 15 | 9 | 12 | 54 | 44 | 39 | 10 |
| 11 | Plymouth Argyle | 40 | 10 | 7 | 3 | 34 | 22 | 4 | 4 | 12 | 24 | 36 | 14 | 11 | 15 | 58 | 58 | 39 | 0 |
| 12 | Chester | 40 | 11 | 7 | 3 | 40 | 19 | 2 | 6 | 11 | 12 | 35 | 13 | 13 | 14 | 52 | 54 | 39 | -2 |
| 13 | Oxford United | 39 | 9 | 7 | 4 | 24 | 17 | 2 | 9 | 8 | 14 | 27 | 11 | 16 | 12 | 38 | 44 | 38 | -6 |
| 14 | Blackpool | 38 | 11 | 4 | 4 | 31 | 12 | 4 | 3 | 12 | 19 | 36 | 15 | 7 | 16 | 50 | 48 | 37 | 2 |
| 15 | Brentford | 39 | 11 | 4 | 4 | 30 | 16 | 3 | 5 | 12 | 14 | 27 | 14 | 9 | 16 | 44 | 43 | 37 | 1 |
| 16 | Sheffield Wednesday | 36 | 6 | 8 | 3 | 19 | 12 | 4 | 8 | 7 | 19 | 26 | 10 | 16 | 10 | 38 | 38 | 36 | 0 |
| 17 | Rotherham United | 35 | 11 | 2 | 6 | 23 | 19 | 3 | 5 | 8 | 14 | 23 | 14 | 7 | 14 | 37 | 42 | 35 | -5 |
| 18 | Bury | 37 | 5 | 8 | 5 | 28 | 25 | 3 | 9 | 7 | 19 | 28 | 8 | 17 | 12 | 47 | 53 | 33 | -6 |
| 19 | Chesterfield | 36 | 8 | 5 | 6 | 32 | 29 | 2 | 6 | 9 | 12 | 26 | 10 | 11 | 15 | 44 | 55 | 31 | -11 |
| 20 | Walsall | 39 | 7 | 6 | 7 | 34 | 29 | 3 | 4 | 12 | 19 | 32 | 10 | 10 | 19 | 53 | 61 | 30 | -8 |
| 21 | Mansfield Town | 34 | 3 | 8 | 4 | 16 | 17 | 3 | 8 | 8 | 17 | 24 | 6 | 16 | 12 | 33 | 41 | 28 | -8 |
| 22 | Peterborough United | 36 | 6 | 5 | 6 | 18 | 18 | 3 | 5 | 11 | 15 | 33 | 9 | 10 | 17 | 33 | 51 | 28 | -18 |
| 23 | Tranmere Rovers | 38 | 4 | 9 | 5 | 22 | 22 | 0 | 4 | 16 | 15 | 44 | 4 | 13 | 21 | 37 | 66 | 21 | -29 |
| 24 | Lincoln City | 36 | 4 | 7 | 6 | 17 | 23 | 1 | 3 | 15 | 9 | 43 | 5 | 10 | 21 | 26 | 66 | 20 | -40 |



