English First Division 1977/1978
Historical league standings at 27th December 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 21 | 8 | 3 | 0 | 22 | 5 | 6 | 1 | 3 | 17 | 8 | 14 | 4 | 3 | 39 | 13 | 32 | 26 |
| 2 | Everton | 22 | 6 | 3 | 2 | 26 | 16 | 5 | 4 | 2 | 19 | 11 | 11 | 7 | 4 | 45 | 27 | 29 | 18 |
| 3 | Arsenal | 22 | 6 | 4 | 1 | 17 | 7 | 6 | 1 | 4 | 14 | 10 | 12 | 5 | 5 | 31 | 17 | 29 | 14 |
| 4 | Liverpool | 22 | 8 | 2 | 1 | 16 | 3 | 3 | 4 | 4 | 12 | 13 | 11 | 6 | 5 | 28 | 16 | 28 | 12 |
| 5 | Manchester City | 22 | 8 | 1 | 2 | 29 | 10 | 3 | 3 | 5 | 13 | 14 | 11 | 4 | 7 | 42 | 24 | 26 | 18 |
| 6 | Leeds United | 22 | 6 | 4 | 1 | 19 | 10 | 3 | 4 | 4 | 17 | 19 | 9 | 8 | 5 | 36 | 29 | 26 | 7 |
| 7 | Coventry City | 22 | 6 | 3 | 2 | 25 | 17 | 4 | 3 | 4 | 14 | 19 | 10 | 6 | 6 | 39 | 36 | 26 | 3 |
| 8 | Norwich City | 22 | 8 | 3 | 0 | 14 | 5 | 1 | 5 | 5 | 13 | 23 | 9 | 8 | 5 | 27 | 28 | 26 | -1 |
| 9 | West Bromwich Albion | 22 | 7 | 3 | 1 | 19 | 7 | 2 | 4 | 5 | 14 | 21 | 9 | 7 | 6 | 33 | 28 | 25 | 5 |
| 10 | Aston Villa | 21 | 5 | 1 | 4 | 14 | 10 | 4 | 4 | 3 | 13 | 11 | 9 | 5 | 7 | 27 | 21 | 23 | 6 |
| 11 | Ipswich Town | 22 | 8 | 2 | 1 | 20 | 11 | 0 | 5 | 6 | 4 | 14 | 8 | 7 | 7 | 24 | 25 | 23 | -1 |
| 12 | Manchester United | 21 | 6 | 1 | 3 | 15 | 12 | 3 | 2 | 6 | 19 | 21 | 9 | 3 | 9 | 34 | 33 | 21 | 1 |
| 13 | Derby County | 22 | 4 | 4 | 3 | 14 | 13 | 3 | 3 | 5 | 12 | 18 | 7 | 7 | 8 | 26 | 31 | 21 | -5 |
| 14 | Chelsea | 22 | 4 | 5 | 3 | 10 | 8 | 2 | 2 | 6 | 7 | 18 | 6 | 7 | 9 | 17 | 26 | 19 | -9 |
| 15 | Middlesbrough | 22 | 4 | 4 | 3 | 11 | 10 | 2 | 3 | 6 | 8 | 20 | 6 | 7 | 9 | 19 | 30 | 19 | -11 |
| 16 | Bristol City | 21 | 6 | 2 | 2 | 23 | 15 | 0 | 4 | 7 | 3 | 13 | 6 | 6 | 9 | 26 | 28 | 18 | -2 |
| 17 | Wolverhampton W'drs. | 22 | 4 | 3 | 4 | 16 | 15 | 2 | 3 | 6 | 10 | 18 | 6 | 6 | 10 | 26 | 33 | 18 | -7 |
| 18 | Birmingham City | 22 | 5 | 3 | 3 | 16 | 12 | 2 | 1 | 8 | 8 | 20 | 7 | 4 | 11 | 24 | 32 | 18 | -8 |
| 19 | West Ham United | 22 | 2 | 5 | 4 | 12 | 16 | 2 | 1 | 8 | 11 | 19 | 4 | 6 | 12 | 23 | 35 | 14 | -12 |
| 20 | Queens Park Rangers | 22 | 3 | 4 | 4 | 13 | 15 | 0 | 4 | 7 | 10 | 21 | 3 | 8 | 11 | 23 | 36 | 14 | -13 |
| 21 | Newcastle United | 20 | 4 | 1 | 5 | 16 | 15 | 1 | 1 | 8 | 9 | 23 | 5 | 2 | 13 | 25 | 38 | 12 | -13 |
| 22 | Leicester City | 22 | 2 | 4 | 5 | 6 | 18 | 0 | 3 | 8 | 3 | 19 | 2 | 7 | 13 | 9 | 37 | 11 | -28 |



