English Third Division 1975/1976
Historical league standings at 8th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 17 | 4 | 4 | 1 | 15 | 8 | 5 | 3 | 0 | 13 | 6 | 9 | 7 | 1 | 28 | 14 | 25 | 2.00 |
| 2 | Hereford United | 15 | 4 | 3 | 1 | 12 | 8 | 4 | 2 | 1 | 12 | 9 | 8 | 5 | 2 | 24 | 17 | 21 | 1.41 |
| 3 | Brighton & Hove Albion | 16 | 7 | 0 | 2 | 21 | 6 | 2 | 2 | 3 | 8 | 10 | 9 | 2 | 5 | 29 | 16 | 20 | 1.81 |
| 4 | Bury | 16 | 6 | 2 | 1 | 16 | 4 | 1 | 4 | 2 | 6 | 10 | 7 | 6 | 3 | 22 | 14 | 20 | 1.57 |
| 5 | Preston North End | 16 | 5 | 1 | 1 | 15 | 9 | 3 | 2 | 4 | 9 | 10 | 8 | 3 | 5 | 24 | 19 | 19 | 1.26 |
| 6 | Peterborough United | 16 | 4 | 3 | 1 | 13 | 6 | 1 | 5 | 2 | 12 | 13 | 5 | 8 | 3 | 25 | 19 | 18 | 1.32 |
| 7 | Shrewsbury Town | 16 | 5 | 0 | 2 | 13 | 7 | 2 | 4 | 3 | 10 | 11 | 7 | 4 | 5 | 23 | 18 | 18 | 1.28 |
| 8 | Millwall | 16 | 5 | 2 | 0 | 10 | 4 | 1 | 3 | 5 | 10 | 18 | 6 | 5 | 5 | 20 | 22 | 17 | 0.91 |
| 9 | Chesterfield | 16 | 5 | 2 | 2 | 23 | 12 | 1 | 2 | 4 | 8 | 14 | 6 | 4 | 6 | 31 | 26 | 16 | 1.19 |
| 10 | Aldershot | 16 | 4 | 3 | 1 | 14 | 9 | 1 | 3 | 4 | 8 | 14 | 5 | 6 | 5 | 22 | 23 | 16 | 0.96 |
| 11 | Halifax Town | 16 | 3 | 1 | 3 | 11 | 10 | 2 | 5 | 2 | 9 | 12 | 5 | 6 | 5 | 20 | 22 | 16 | 0.91 |
| 12 | Port Vale | 16 | 3 | 4 | 1 | 9 | 5 | 1 | 3 | 4 | 7 | 8 | 4 | 7 | 5 | 16 | 13 | 15 | 1.23 |
| 13 | Cardiff City | 16 | 3 | 3 | 1 | 10 | 5 | 2 | 2 | 5 | 11 | 14 | 5 | 5 | 6 | 21 | 19 | 15 | 1.11 |
| 14 | Rotherham United | 16 | 3 | 3 | 2 | 12 | 11 | 2 | 2 | 4 | 6 | 11 | 5 | 5 | 6 | 18 | 22 | 15 | 0.82 |
| 15 | Walsall | 17 | 3 | 3 | 2 | 10 | 7 | 2 | 2 | 5 | 9 | 17 | 5 | 5 | 7 | 19 | 24 | 15 | 0.79 |
| 16 | Wrexham | 14 | 6 | 0 | 0 | 10 | 1 | 1 | 0 | 7 | 5 | 15 | 7 | 0 | 7 | 15 | 16 | 14 | 0.94 |
| 17 | Gillingham | 16 | 4 | 4 | 1 | 16 | 10 | 0 | 2 | 5 | 3 | 12 | 4 | 6 | 6 | 19 | 22 | 14 | 0.86 |
| 18 | Colchester United | 16 | 3 | 3 | 2 | 6 | 4 | 1 | 3 | 4 | 8 | 15 | 4 | 6 | 6 | 14 | 19 | 14 | 0.74 |
| 19 | Grimsby Town | 15 | 5 | 2 | 0 | 12 | 6 | 1 | 0 | 7 | 6 | 23 | 6 | 2 | 7 | 18 | 29 | 14 | 0.62 |
| 20 | Chester | 16 | 4 | 3 | 2 | 10 | 7 | 1 | 1 | 5 | 4 | 17 | 5 | 4 | 7 | 14 | 24 | 14 | 0.58 |
| 21 | Southend United | 15 | 3 | 2 | 3 | 16 | 14 | 1 | 2 | 4 | 7 | 11 | 4 | 4 | 7 | 23 | 25 | 12 | 0.92 |
| 22 | Sheffield Wednesday | 15 | 4 | 3 | 1 | 16 | 10 | 0 | 1 | 6 | 4 | 12 | 4 | 4 | 7 | 20 | 22 | 12 | 0.91 |
| 23 | Swindon Town | 16 | 3 | 1 | 4 | 12 | 11 | 1 | 1 | 6 | 3 | 18 | 4 | 2 | 10 | 15 | 29 | 10 | 0.52 |
| 24 | Mansfield Town | 14 | 1 | 3 | 3 | 9 | 11 | 1 | 1 | 5 | 7 | 11 | 2 | 4 | 8 | 16 | 22 | 8 | 0.73 |



