English First Division 1972/1973
Historical league standings at 28th October 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 15 | 7 | 0 | 0 | 19 | 5 | 2 | 4 | 2 | 10 | 10 | 9 | 4 | 2 | 29 | 15 | 22 | 1.93 |
| 2 | Arsenal | 16 | 6 | 3 | 0 | 13 | 3 | 2 | 2 | 3 | 8 | 9 | 8 | 5 | 3 | 21 | 12 | 21 | 1.75 |
| 3 | Leeds United | 15 | 5 | 2 | 1 | 18 | 7 | 3 | 2 | 2 | 10 | 10 | 8 | 4 | 3 | 28 | 17 | 20 | 1.65 |
| 4 | Chelsea | 15 | 4 | 1 | 2 | 14 | 8 | 3 | 4 | 1 | 11 | 8 | 7 | 5 | 3 | 25 | 16 | 19 | 1.56 |
| 5 | Everton | 15 | 4 | 2 | 2 | 11 | 7 | 3 | 2 | 2 | 7 | 6 | 7 | 4 | 4 | 18 | 13 | 18 | 1.38 |
| 6 | Tottenham Hotspur | 15 | 5 | 1 | 1 | 11 | 6 | 3 | 1 | 4 | 12 | 11 | 8 | 2 | 5 | 23 | 17 | 18 | 1.35 |
| 7 | Norwich City | 15 | 4 | 4 | 0 | 11 | 6 | 3 | 0 | 4 | 7 | 14 | 7 | 4 | 4 | 18 | 20 | 18 | 0.90 |
| 8 | West Ham United | 15 | 6 | 1 | 0 | 21 | 5 | 1 | 2 | 5 | 9 | 14 | 7 | 3 | 5 | 30 | 19 | 17 | 1.58 |
| 9 | Ipswich Town | 15 | 3 | 2 | 2 | 10 | 7 | 3 | 3 | 2 | 11 | 11 | 6 | 5 | 4 | 21 | 18 | 17 | 1.17 |
| 10 | Newcastle United | 15 | 5 | 1 | 2 | 14 | 10 | 2 | 1 | 4 | 10 | 12 | 7 | 2 | 6 | 24 | 22 | 16 | 1.09 |
| 11 | Wolverhampton W'drs. | 15 | 5 | 1 | 1 | 17 | 10 | 1 | 3 | 4 | 9 | 15 | 6 | 4 | 5 | 26 | 25 | 16 | 1.04 |
| 12 | Sheffield United | 15 | 4 | 1 | 3 | 8 | 7 | 2 | 2 | 3 | 9 | 14 | 6 | 3 | 6 | 17 | 21 | 15 | 0.81 |
| 13 | Southampton | 15 | 3 | 3 | 1 | 9 | 6 | 1 | 3 | 4 | 4 | 8 | 4 | 6 | 5 | 13 | 14 | 14 | 0.93 |
| 14 | Derby County | 15 | 6 | 0 | 1 | 11 | 6 | 0 | 2 | 6 | 3 | 16 | 6 | 2 | 7 | 14 | 22 | 14 | 0.64 |
| 15 | Coventry City | 15 | 2 | 3 | 3 | 8 | 12 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 6 | 12 | 17 | 13 | 0.71 |
| 16 | West Bromwich Albion | 15 | 3 | 3 | 2 | 8 | 8 | 1 | 1 | 5 | 6 | 11 | 4 | 4 | 7 | 14 | 19 | 12 | 0.74 |
| 17 | Manchester City | 15 | 5 | 1 | 1 | 13 | 7 | 0 | 1 | 7 | 5 | 18 | 5 | 2 | 8 | 18 | 25 | 12 | 0.72 |
| 18 | Stoke City | 15 | 4 | 3 | 0 | 15 | 6 | 0 | 0 | 8 | 8 | 20 | 4 | 3 | 8 | 23 | 26 | 11 | 0.88 |
| 19 | Birmingham City | 16 | 3 | 3 | 1 | 14 | 10 | 0 | 2 | 7 | 4 | 15 | 3 | 5 | 8 | 18 | 25 | 11 | 0.72 |
| 20 | Leicester City | 15 | 2 | 3 | 3 | 8 | 9 | 1 | 1 | 5 | 7 | 13 | 3 | 4 | 8 | 15 | 22 | 10 | 0.68 |
| 21 | Manchester United | 15 | 2 | 3 | 3 | 7 | 8 | 0 | 2 | 5 | 5 | 13 | 2 | 5 | 8 | 12 | 21 | 9 | 0.57 |
| 22 | Crystal Palace | 15 | 2 | 2 | 4 | 6 | 10 | 0 | 3 | 4 | 4 | 13 | 2 | 5 | 8 | 10 | 23 | 9 | 0.43 |



