English First Division 1972/1973
Historical league standings at 21st April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 40 | 16 | 2 | 1 | 43 | 19 | 8 | 7 | 6 | 27 | 23 | 24 | 9 | 7 | 70 | 42 | 57 | 1.67 |
| 2 | Arsenal | 39 | 14 | 5 | 2 | 31 | 14 | 8 | 5 | 5 | 21 | 20 | 22 | 10 | 7 | 52 | 34 | 54 | 1.53 |
| 3 | Leeds United | 38 | 14 | 4 | 2 | 39 | 12 | 6 | 7 | 5 | 24 | 25 | 20 | 11 | 7 | 63 | 37 | 51 | 1.70 |
| 4 | Ipswich Town | 39 | 10 | 6 | 4 | 33 | 19 | 7 | 6 | 6 | 20 | 21 | 17 | 12 | 10 | 53 | 40 | 46 | 1.33 |
| 5 | West Ham United | 40 | 12 | 5 | 3 | 44 | 23 | 5 | 6 | 9 | 22 | 28 | 17 | 11 | 12 | 66 | 51 | 45 | 1.29 |
| 6 | Newcastle United | 40 | 12 | 5 | 3 | 35 | 19 | 4 | 7 | 9 | 23 | 29 | 16 | 12 | 12 | 58 | 48 | 44 | 1.21 |
| 7 | Tottenham Hotspur | 39 | 9 | 4 | 6 | 28 | 19 | 6 | 8 | 6 | 23 | 22 | 15 | 12 | 12 | 51 | 41 | 42 | 1.24 |
| 8 | Wolverhampton W'drs. | 37 | 11 | 3 | 5 | 37 | 23 | 5 | 7 | 6 | 21 | 24 | 16 | 10 | 11 | 58 | 47 | 42 | 1.23 |
| 9 | Derby County | 39 | 12 | 3 | 3 | 34 | 17 | 4 | 5 | 12 | 13 | 36 | 16 | 8 | 15 | 47 | 53 | 40 | 0.89 |
| 10 | Manchester City | 40 | 12 | 4 | 4 | 34 | 17 | 2 | 7 | 11 | 19 | 39 | 14 | 11 | 15 | 53 | 56 | 39 | 0.95 |
| 11 | Birmingham City | 39 | 9 | 6 | 3 | 34 | 19 | 4 | 5 | 12 | 14 | 32 | 13 | 11 | 15 | 48 | 51 | 37 | 0.94 |
| 12 | Southampton | 40 | 7 | 10 | 2 | 21 | 14 | 3 | 7 | 11 | 21 | 35 | 10 | 17 | 13 | 42 | 49 | 37 | 0.86 |
| 13 | Manchester United | 40 | 9 | 7 | 4 | 23 | 17 | 3 | 6 | 11 | 20 | 40 | 12 | 13 | 15 | 43 | 57 | 37 | 0.75 |
| 14 | Chelsea | 40 | 7 | 6 | 6 | 27 | 22 | 4 | 8 | 9 | 19 | 29 | 11 | 14 | 15 | 46 | 51 | 36 | 0.90 |
| 15 | Everton | 40 | 9 | 5 | 7 | 27 | 21 | 4 | 5 | 10 | 13 | 25 | 13 | 10 | 17 | 40 | 46 | 36 | 0.87 |
| 16 | Leicester City | 40 | 7 | 8 | 5 | 22 | 17 | 3 | 7 | 10 | 17 | 28 | 10 | 15 | 15 | 39 | 45 | 35 | 0.87 |
| 17 | Sheffield United | 39 | 10 | 4 | 6 | 25 | 16 | 3 | 5 | 11 | 20 | 39 | 13 | 9 | 17 | 45 | 55 | 35 | 0.82 |
| 18 | Coventry City | 40 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 11 | 13 | 26 | 13 | 9 | 18 | 40 | 50 | 35 | 0.80 |
| 19 | Stoke City | 40 | 9 | 8 | 2 | 34 | 17 | 3 | 2 | 16 | 23 | 39 | 12 | 10 | 18 | 57 | 56 | 34 | 1.02 |
| 20 | Norwich City | 39 | 6 | 9 | 5 | 20 | 18 | 4 | 1 | 14 | 14 | 39 | 10 | 10 | 19 | 34 | 57 | 30 | 0.60 |
| 21 | Crystal Palace | 40 | 7 | 7 | 7 | 25 | 21 | 1 | 5 | 13 | 12 | 33 | 8 | 12 | 20 | 37 | 54 | 28 | 0.69 |
| 22 | West Bromwich Albion | 40 | 8 | 7 | 5 | 24 | 22 | 1 | 3 | 16 | 11 | 35 | 9 | 10 | 21 | 35 | 57 | 28 | 0.61 |



