English Third Division (North) 1955/1956
Historical league standings at 3rd September 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | 0 | 1 | 16 | 6 | 8 | 2.67 |
| 2 | Wrexham | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 8 | 6 | 4 | 0 | 1 | 13 | 8 | 8 | 1.63 |
| 3 | Chesterfield | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 1 | 10 | 4 | 7 | 2.50 |
| 4 | Carlisle United | 5 | 1 | 2 | 0 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 10 | 5 | 7 | 2.00 |
| 5 | Bradford City | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 10 | 6 | 7 | 1.67 |
| 6 | Accrington Stanley | 5 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 1.50 |
| 7 | Scunthorpe United | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 9 | 7 | 6 | 1.29 |
| 8 | Darlington | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 6 | 6 | 6 | 1.00 |
| 9 | Hartlepools United | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | 2 | 9 | 11 | 6 | 0.82 |
| 10 | Grimsby Town | 5 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 8 | 5 | 5 | 1.60 |
| 11 | Oldham Athletic | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 5 | 6 | 1 | 3 | 1 | 9 | 9 | 5 | 1.00 |
| 12 | Rochdale | 5 | 1 | 2 | 0 | 9 | 7 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 10 | 11 | 5 | 0.91 |
| 13 | York City | 5 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 8 | 9 | 5 | 0.89 |
| 14 | Chester | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 6 | 7 | 5 | 0.86 |
| 15 | Gateshead | 5 | 1 | 1 | 0 | 6 | 5 | 0 | 2 | 1 | 3 | 6 | 1 | 3 | 1 | 9 | 11 | 5 | 0.82 |
| 16 | Bradford Park Avenue | 5 | 2 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 2 | 9 | 13 | 5 | 0.69 |
| 17 | Workington | 5 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 8 | 6 | 4 | 1.33 |
| 18 | Crewe Alexandra | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 7 | 7 | 4 | 1.00 |
| 19 | Southport | 5 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 5 | 11 | 4 | 0.45 |
| 20 | Stockport County | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 1 | 3 | 8 | 9 | 3 | 0.89 |
| 21 | Tranmere Rovers | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 2 | 4 | 6 | 3 | 0.67 |
| 22 | Mansfield Town | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 11 | 1 | 1 | 3 | 6 | 14 | 3 | 0.43 |
| 23 | Halifax Town | 5 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 3 | 8 | 0 | 2 | 3 | 7 | 14 | 2 | 0.50 |
| 24 | Barrow | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 4 | 6 | 11 | 1 | 0.55 |



