English Third Division (North) 1955/1956
Historical league standings at 12th September 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford City | 8 | 4 | 0 | 0 | 10 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 1 | 2 | 16 | 10 | 11 | 1.60 |
| 2 | Accrington Stanley | 7 | 3 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 12 | 6 | 10 | 2.00 |
| 3 | York City | 8 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 13 | 10 | 10 | 1.30 |
| 4 | Chesterfield | 7 | 3 | 0 | 1 | 10 | 4 | 1 | 1 | 1 | 7 | 3 | 4 | 1 | 2 | 17 | 7 | 9 | 2.43 |
| 5 | Carlisle United | 7 | 1 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 6 | 5 | 3 | 3 | 1 | 13 | 8 | 9 | 1.63 |
| 6 | Wrexham | 7 | 2 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 9 | 7 | 4 | 1 | 2 | 15 | 12 | 9 | 1.25 |
| 7 | Chester | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | 8 | 3 | 3 | 2 | 8 | 8 | 9 | 1.00 |
| 8 | Derby County | 7 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 8 | 9 | 4 | 0 | 3 | 18 | 10 | 8 | 1.80 |
| 9 | Workington | 7 | 2 | 0 | 1 | 8 | 3 | 2 | 0 | 2 | 6 | 7 | 4 | 0 | 3 | 14 | 10 | 8 | 1.40 |
| 10 | Scunthorpe United | 7 | 2 | 2 | 0 | 7 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 2 | 2 | 11 | 9 | 8 | 1.22 |
| 11 | Darlington | 7 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 5 | 4 | 0 | 3 | 7 | 7 | 8 | 1.00 |
| 12 | Hartlepools United | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 0 | 3 | 4 | 13 | 4 | 0 | 4 | 12 | 16 | 8 | 0.75 |
| 13 | Southport | 8 | 3 | 0 | 1 | 7 | 5 | 1 | 0 | 3 | 2 | 8 | 4 | 0 | 4 | 9 | 13 | 8 | 0.69 |
| 14 | Grimsby Town | 7 | 3 | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 3 | 9 | 7 | 7 | 1.29 |
| 15 | Rochdale | 7 | 2 | 2 | 0 | 14 | 8 | 0 | 1 | 2 | 3 | 11 | 2 | 3 | 2 | 17 | 19 | 7 | 0.89 |
| 16 | Gateshead | 8 | 2 | 1 | 1 | 10 | 8 | 0 | 2 | 2 | 3 | 8 | 2 | 3 | 3 | 13 | 16 | 7 | 0.81 |
| 17 | Mansfield Town | 8 | 2 | 2 | 0 | 8 | 5 | 0 | 1 | 3 | 3 | 12 | 2 | 3 | 3 | 11 | 17 | 7 | 0.65 |
| 18 | Bradford Park Avenue | 8 | 2 | 1 | 1 | 6 | 8 | 0 | 2 | 2 | 5 | 10 | 2 | 3 | 3 | 11 | 18 | 7 | 0.61 |
| 19 | Crewe Alexandra | 7 | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 9 | 10 | 6 | 0.90 |
| 20 | Oldham Athletic | 8 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | 8 | 1 | 4 | 3 | 10 | 13 | 6 | 0.77 |
| 21 | Halifax Town | 8 | 2 | 1 | 1 | 9 | 8 | 0 | 1 | 3 | 3 | 10 | 2 | 2 | 4 | 12 | 18 | 6 | 0.67 |
| 22 | Tranmere Rovers | 7 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 3 | 8 | 8 | 5 | 1.00 |
| 23 | Stockport County | 7 | 1 | 1 | 1 | 8 | 5 | 0 | 1 | 3 | 6 | 11 | 1 | 2 | 4 | 14 | 16 | 4 | 0.88 |
| 24 | Barrow | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 5 | 13 | 0 | 1 | 6 | 7 | 18 | 1 | 0.39 |



