Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 28th November 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 20 8 2 1 31 10 7 0 2 25 15 15 2 3 56 25 32 2.24
2 Wolverhampton W'drs. 20 9 0 0 29 9 4 5 2 22 18 13 5 2 51 27 31 1.89
3 Huddersfield Town 20 8 2 0 24 5 4 1 5 14 16 12 3 5 38 21 27 1.81
4 Burnley 20 8 0 2 25 14 4 0 6 18 23 12 0 8 43 37 24 1.16
5 Bolton Wanderers 19 6 3 0 21 9 2 4 4 16 19 8 7 4 37 28 23 1.32
6 Blackpool 19 6 3 1 16 6 3 1 5 19 24 9 4 6 35 30 22 1.17
7 Arsenal 20 4 3 3 21 20 5 1 4 20 17 9 4 7 41 37 22 1.11
8 Manchester United 20 4 4 2 15 12 2 5 3 17 15 6 9 5 32 27 21 1.19
9 Charlton Athletic 20 7 0 3 31 17 3 1 6 12 22 10 1 9 43 39 21 1.10
10 Cardiff City 20 6 2 2 18 14 2 3 5 7 21 8 5 7 25 35 21 0.71
11 Preston North End 20 5 1 4 25 15 4 0 6 21 15 9 1 10 46 30 19 1.53
12 Aston Villa 19 7 1 1 24 11 2 0 8 9 23 9 1 9 33 34 19 0.97
13 Tottenham Hotspur 20 7 1 2 20 12 2 0 8 12 23 9 1 10 32 35 19 0.91
14 Sheffield Wednesday 21 7 2 2 27 16 1 1 8 9 31 8 3 10 36 47 19 0.77
15 Newcastle United 20 3 1 6 18 21 2 5 3 13 17 5 6 9 31 38 16 0.82
16 Chelsea 20 5 2 3 20 16 1 2 7 13 29 6 4 10 33 45 16 0.73
17 Sheffield United 19 4 2 4 22 20 2 1 6 9 20 6 3 10 31 40 15 0.78
18 Manchester City 20 3 2 5 11 17 2 3 5 13 22 5 5 10 24 39 15 0.62
19 Portsmouth 20 4 3 3 22 20 0 3 7 16 31 4 6 10 38 51 14 0.75
20 Middlesbrough 20 3 2 5 14 19 2 2 6 16 27 5 4 11 30 46 14 0.65
21 Sunderland 19 5 0 3 25 19 0 3 8 14 31 5 3 11 39 50 13 0.78
22 Liverpool 20 4 5 2 29 20 0 0 9 7 29 4 5 11 36 49 13 0.73
Sign up now to receive our FREE LEEDSUTDMAD Newsletter