Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 12th September 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 8 3 2 0 10 3 3 0 0 9 2 6 2 0 19 5 14 3.80
2 Wolverhampton W'drs. 8 4 0 0 12 6 2 0 2 10 9 6 0 2 22 15 12 1.47
3 Huddersfield Town 8 3 1 0 11 3 1 1 2 4 6 4 2 2 15 9 10 1.67
4 Bolton Wanderers 7 3 1 0 7 3 1 1 1 6 6 4 2 1 13 9 10 1.44
5 Burnley 8 4 0 1 15 9 1 0 2 4 6 5 0 3 19 15 10 1.27
6 Tottenham Hotspur 8 4 0 0 10 3 1 0 3 4 9 5 0 3 14 12 10 1.17
7 Preston North End 8 2 1 2 11 6 2 0 1 11 5 4 1 3 22 11 9 2.00
8 Blackpool 7 3 1 0 8 3 1 0 2 6 7 4 1 2 14 10 9 1.40
9 Sheffield United 7 2 0 2 6 5 2 1 0 7 5 4 1 2 13 10 9 1.30
10 Cardiff City 8 2 1 0 5 3 1 2 2 3 6 3 3 2 8 9 9 0.89
11 Newcastle United 7 2 0 1 8 4 0 4 0 7 7 2 4 1 15 11 8 1.36
12 Charlton Athletic 8 3 0 1 16 6 1 0 3 4 9 4 0 4 20 15 8 1.33
13 Aston Villa 8 3 0 0 7 2 1 0 4 4 8 4 0 4 11 10 8 1.10
14 Sheffield Wednesday 9 4 0 1 12 6 0 0 4 2 14 4 0 5 14 20 8 0.70
15 Chelsea 8 2 0 1 8 6 1 1 3 7 10 3 1 4 15 16 7 0.94
16 Manchester City 8 1 1 2 3 6 1 1 2 6 10 2 2 4 9 16 6 0.56
17 Sunderland 7 2 0 1 14 8 0 1 3 6 11 2 1 4 20 19 5 1.05
18 Portsmouth 8 2 0 1 8 7 0 1 4 9 17 2 1 5 17 24 5 0.71
19 Manchester United 8 0 3 1 5 7 0 2 2 4 8 0 5 3 9 15 5 0.60
20 Liverpool 8 1 2 1 10 12 0 0 4 2 10 1 2 5 12 22 4 0.55
21 Middlesbrough 8 1 1 2 4 9 0 1 3 6 17 1 2 5 10 26 4 0.38
22 Arsenal 8 0 2 2 4 6 0 0 4 2 12 0 2 6 6 18 2 0.33
Sign up now to receive our FREE LEEDSUTDMAD Newsletter