Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1952/1953

Historical league standings at 8th November 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Huddersfield Town 16 6 2 1 18 4 4 3 0 13 5 10 5 1 31 9 25 3.44
2 Sheffield United 17 7 1 1 24 11 3 2 3 12 15 10 3 4 36 26 23 1.38
3 Leicester City 16 6 2 0 23 8 3 1 4 17 22 9 3 4 40 30 21 1.33
4 Plymouth Argyle 15 5 3 0 18 9 3 1 3 10 10 8 4 3 28 19 20 1.47
5 Fulham 16 7 0 1 25 10 2 2 4 10 16 9 2 5 35 26 20 1.35
6 Rotherham United 16 4 2 2 16 12 5 0 3 17 13 9 2 5 33 25 20 1.32
7 Luton Town 16 5 1 1 18 5 3 2 4 14 17 8 3 5 32 22 19 1.45
8 Birmingham City 16 3 2 2 13 12 3 4 2 9 11 6 6 4 22 23 18 0.96
9 Nottingham Forest 17 4 1 3 18 12 4 0 5 14 17 8 1 8 32 29 17 1.10
10 Swansea Town 16 2 5 2 14 13 3 1 3 17 19 5 6 5 31 32 16 0.97
11 Everton 15 4 1 2 13 4 2 2 4 13 18 6 3 6 26 22 15 1.18
12 Leeds United 17 4 2 2 13 6 0 5 4 12 17 4 7 6 25 23 15 1.09
13 West Ham United 16 4 2 2 16 12 0 5 3 3 9 4 7 5 19 21 15 0.90
14 Notts. County 15 5 1 2 19 12 2 0 5 5 18 7 1 7 24 30 15 0.80
15 Hull City 16 4 2 2 14 7 1 2 5 7 16 5 4 7 21 23 14 0.91
16 Brentford 16 4 2 2 16 13 1 2 5 7 18 5 4 7 23 31 14 0.74
17 Blackburn Rovers 16 4 2 2 12 7 1 1 6 8 20 5 3 8 20 27 13 0.74
18 Lincoln City 16 2 4 2 14 12 1 3 4 7 17 3 7 6 21 29 13 0.72
19 Southampton 17 1 2 5 15 19 2 2 5 11 19 3 4 10 26 38 10 0.68
20 Bury 15 2 2 3 10 11 1 2 5 7 14 3 4 8 17 25 10 0.68
21 Doncaster Rovers 15 2 4 2 10 10 0 1 6 9 23 2 5 8 19 33 9 0.58
22 Barnsley 15 3 0 5 16 18 0 2 5 5 21 3 2 10 21 39 8 0.54
Sign up now to receive our FREE LEEDSUTDMAD Newsletter