English Third Division (South) 1952/1953
Historical league standings at 25th April 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 44 | 17 | 4 | 2 | 55 | 19 | 9 | 7 | 5 | 37 | 26 | 26 | 11 | 7 | 92 | 45 | 63 | 2.04 |
| 2 | Northampton Town | 45 | 18 | 3 | 1 | 72 | 27 | 8 | 6 | 9 | 34 | 40 | 26 | 9 | 10 | 106 | 67 | 61 | 1.58 |
| 3 | Millwall | 44 | 13 | 7 | 2 | 43 | 15 | 9 | 7 | 6 | 33 | 27 | 22 | 14 | 8 | 76 | 42 | 58 | 1.81 |
| 4 | Norwich City | 44 | 16 | 6 | 1 | 56 | 17 | 8 | 3 | 10 | 36 | 35 | 24 | 9 | 11 | 92 | 52 | 57 | 1.77 |
| 5 | Bristol City | 44 | 12 | 8 | 2 | 61 | 28 | 8 | 7 | 7 | 29 | 33 | 20 | 15 | 9 | 90 | 61 | 55 | 1.48 |
| 6 | Coventry City | 44 | 15 | 5 | 3 | 52 | 22 | 4 | 7 | 10 | 24 | 37 | 19 | 12 | 13 | 76 | 59 | 50 | 1.29 |
| 7 | Brighton & Hove Albion | 45 | 11 | 6 | 5 | 43 | 30 | 7 | 6 | 10 | 33 | 45 | 18 | 12 | 15 | 76 | 75 | 48 | 1.01 |
| 8 | Southend United | 44 | 15 | 4 | 2 | 39 | 15 | 3 | 8 | 12 | 28 | 53 | 18 | 12 | 14 | 67 | 68 | 48 | 0.99 |
| 9 | Watford | 45 | 12 | 8 | 3 | 39 | 21 | 3 | 9 | 10 | 23 | 41 | 15 | 17 | 13 | 62 | 62 | 47 | 1.00 |
| 10 | Bournemouth & Bosc. Ath. | 44 | 14 | 3 | 5 | 48 | 23 | 4 | 5 | 13 | 23 | 44 | 18 | 8 | 18 | 71 | 67 | 44 | 1.06 |
| 11 | Torquay United | 45 | 14 | 4 | 4 | 59 | 27 | 3 | 5 | 15 | 26 | 60 | 17 | 9 | 19 | 85 | 87 | 43 | 0.98 |
| 12 | Reading | 44 | 15 | 3 | 3 | 47 | 17 | 2 | 5 | 16 | 16 | 46 | 17 | 8 | 19 | 63 | 63 | 42 | 1.00 |
| 13 | Newport County | 45 | 12 | 4 | 6 | 42 | 31 | 4 | 6 | 13 | 27 | 48 | 16 | 10 | 19 | 69 | 79 | 42 | 0.87 |
| 14 | Leyton Orient | 45 | 11 | 7 | 4 | 47 | 25 | 4 | 3 | 16 | 16 | 45 | 15 | 10 | 20 | 63 | 70 | 40 | 0.90 |
| 15 | Exeter City | 46 | 11 | 8 | 4 | 40 | 24 | 2 | 6 | 15 | 21 | 47 | 13 | 14 | 19 | 61 | 71 | 40 | 0.86 |
| 16 | Swindon Town | 45 | 9 | 5 | 9 | 38 | 33 | 5 | 7 | 10 | 25 | 42 | 14 | 12 | 19 | 63 | 75 | 40 | 0.84 |
| 17 | Ipswich Town | 45 | 9 | 7 | 6 | 32 | 27 | 3 | 8 | 12 | 26 | 41 | 12 | 15 | 18 | 58 | 68 | 39 | 0.85 |
| 18 | Gillingham | 45 | 10 | 7 | 6 | 30 | 26 | 2 | 8 | 12 | 25 | 43 | 12 | 15 | 18 | 55 | 69 | 39 | 0.80 |
| 19 | Crystal Palace | 44 | 10 | 7 | 4 | 38 | 26 | 3 | 6 | 14 | 26 | 56 | 13 | 13 | 18 | 64 | 82 | 39 | 0.78 |
| 20 | Queens Park Rangers | 44 | 9 | 9 | 5 | 37 | 34 | 3 | 6 | 12 | 24 | 45 | 12 | 15 | 17 | 61 | 79 | 39 | 0.77 |
| 21 | Colchester United | 43 | 9 | 9 | 4 | 40 | 25 | 3 | 5 | 13 | 15 | 39 | 12 | 14 | 17 | 55 | 64 | 38 | 0.86 |
| 22 | Aldershot | 44 | 8 | 7 | 7 | 36 | 29 | 4 | 7 | 11 | 24 | 46 | 12 | 14 | 18 | 60 | 75 | 38 | 0.80 |
| 23 | Shrewsbury Town | 45 | 11 | 5 | 7 | 38 | 35 | 1 | 6 | 15 | 28 | 54 | 12 | 11 | 22 | 66 | 89 | 35 | 0.74 |
| 24 | Walsall | 45 | 5 | 8 | 9 | 33 | 44 | 2 | 1 | 20 | 21 | 72 | 7 | 9 | 29 | 54 | 116 | 23 | 0.47 |



