English Third Division (South) 1952/1953
Historical league standings at 18th October 1952
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 15 | 6 | 2 | 0 | 16 | 5 | 3 | 2 | 2 | 14 | 12 | 9 | 4 | 2 | 30 | 17 | 22 | 1.76 |
| 2 | Northampton Town | 15 | 6 | 1 | 0 | 25 | 12 | 3 | 1 | 4 | 9 | 15 | 9 | 2 | 4 | 34 | 27 | 20 | 1.26 |
| 3 | Norwich City | 15 | 5 | 2 | 0 | 16 | 3 | 3 | 1 | 4 | 16 | 10 | 8 | 3 | 4 | 32 | 13 | 19 | 2.46 |
| 4 | Brighton & Hove Albion | 15 | 6 | 2 | 0 | 21 | 9 | 1 | 2 | 4 | 8 | 14 | 7 | 4 | 4 | 29 | 23 | 18 | 1.26 |
| 5 | Southend United | 15 | 6 | 1 | 1 | 15 | 6 | 1 | 3 | 3 | 14 | 18 | 7 | 4 | 4 | 29 | 24 | 18 | 1.21 |
| 6 | Bristol City | 15 | 4 | 2 | 1 | 20 | 9 | 2 | 3 | 3 | 13 | 15 | 6 | 5 | 4 | 33 | 24 | 17 | 1.38 |
| 7 | Ipswich Town | 15 | 6 | 1 | 1 | 12 | 4 | 1 | 2 | 4 | 7 | 10 | 7 | 3 | 5 | 19 | 14 | 17 | 1.36 |
| 8 | Coventry City | 15 | 4 | 3 | 1 | 13 | 5 | 2 | 2 | 3 | 12 | 14 | 6 | 5 | 4 | 25 | 19 | 17 | 1.32 |
| 9 | Reading | 15 | 5 | 0 | 2 | 14 | 6 | 2 | 2 | 4 | 10 | 15 | 7 | 2 | 6 | 24 | 21 | 16 | 1.14 |
| 10 | Newport County | 15 | 5 | 1 | 2 | 23 | 18 | 2 | 1 | 4 | 13 | 15 | 7 | 2 | 6 | 36 | 33 | 16 | 1.09 |
| 11 | Bournemouth & Bosc. Ath. | 15 | 5 | 0 | 3 | 15 | 11 | 2 | 2 | 3 | 9 | 11 | 7 | 2 | 6 | 24 | 22 | 16 | 1.09 |
| 12 | Watford | 15 | 5 | 2 | 1 | 16 | 8 | 1 | 2 | 4 | 7 | 14 | 6 | 4 | 5 | 23 | 22 | 16 | 1.05 |
| 13 | Millwall | 14 | 3 | 3 | 1 | 10 | 3 | 2 | 2 | 3 | 6 | 7 | 5 | 5 | 4 | 16 | 10 | 15 | 1.60 |
| 14 | Exeter City | 15 | 5 | 2 | 0 | 17 | 5 | 1 | 1 | 6 | 6 | 14 | 6 | 3 | 6 | 23 | 19 | 15 | 1.21 |
| 15 | Queens Park Rangers | 15 | 4 | 2 | 1 | 15 | 13 | 1 | 3 | 4 | 8 | 17 | 5 | 5 | 5 | 23 | 30 | 15 | 0.77 |
| 16 | Aldershot | 15 | 3 | 2 | 2 | 11 | 7 | 2 | 2 | 4 | 9 | 14 | 5 | 4 | 6 | 20 | 21 | 14 | 0.95 |
| 17 | Gillingham | 15 | 4 | 1 | 2 | 6 | 5 | 1 | 3 | 4 | 7 | 15 | 5 | 4 | 6 | 13 | 20 | 14 | 0.65 |
| 18 | Leyton Orient | 15 | 5 | 1 | 2 | 19 | 9 | 0 | 1 | 6 | 4 | 18 | 5 | 2 | 8 | 23 | 27 | 12 | 0.85 |
| 19 | Colchester United | 14 | 3 | 3 | 1 | 10 | 9 | 1 | 1 | 5 | 6 | 10 | 4 | 4 | 6 | 16 | 19 | 12 | 0.84 |
| 20 | Swindon Town | 15 | 3 | 2 | 3 | 13 | 12 | 1 | 2 | 4 | 6 | 13 | 4 | 4 | 7 | 19 | 25 | 12 | 0.76 |
| 21 | Torquay United | 15 | 4 | 2 | 2 | 17 | 9 | 0 | 1 | 6 | 7 | 20 | 4 | 3 | 8 | 24 | 29 | 11 | 0.83 |
| 22 | Crystal Palace | 15 | 2 | 4 | 1 | 11 | 10 | 0 | 2 | 6 | 4 | 22 | 2 | 6 | 7 | 15 | 32 | 10 | 0.47 |
| 23 | Shrewsbury Town | 15 | 2 | 2 | 3 | 8 | 17 | 0 | 3 | 5 | 8 | 15 | 2 | 5 | 8 | 16 | 32 | 9 | 0.50 |
| 24 | Walsall | 15 | 1 | 3 | 3 | 11 | 16 | 1 | 0 | 7 | 8 | 26 | 2 | 3 | 10 | 19 | 42 | 7 | 0.45 |



