English Third Division (South) 1952/1953
Historical league standings at 14th March 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 34 | 15 | 4 | 0 | 49 | 12 | 8 | 5 | 2 | 30 | 17 | 23 | 9 | 2 | 79 | 29 | 55 | 2.72 |
| 2 | Bristol City | 35 | 11 | 5 | 1 | 54 | 21 | 8 | 5 | 5 | 25 | 24 | 19 | 10 | 6 | 79 | 45 | 48 | 1.76 |
| 3 | Norwich City | 34 | 12 | 5 | 1 | 40 | 13 | 7 | 2 | 7 | 30 | 24 | 19 | 7 | 8 | 70 | 37 | 45 | 1.89 |
| 4 | Northampton Town | 34 | 13 | 2 | 1 | 55 | 21 | 6 | 5 | 7 | 27 | 31 | 19 | 7 | 8 | 82 | 52 | 45 | 1.58 |
| 5 | Millwall | 34 | 10 | 6 | 2 | 35 | 12 | 7 | 4 | 5 | 22 | 22 | 17 | 10 | 7 | 57 | 34 | 44 | 1.68 |
| 6 | Coventry City | 35 | 14 | 3 | 2 | 47 | 17 | 3 | 5 | 8 | 20 | 32 | 17 | 8 | 10 | 67 | 49 | 42 | 1.37 |
| 7 | Watford | 35 | 10 | 5 | 2 | 31 | 15 | 2 | 8 | 8 | 18 | 37 | 12 | 13 | 10 | 49 | 52 | 37 | 0.94 |
| 8 | Southend United | 35 | 12 | 3 | 2 | 31 | 11 | 2 | 5 | 11 | 23 | 47 | 14 | 8 | 13 | 54 | 58 | 36 | 0.93 |
| 9 | Brighton & Hove Albion | 35 | 7 | 4 | 5 | 33 | 26 | 6 | 5 | 8 | 25 | 37 | 13 | 9 | 13 | 58 | 63 | 35 | 0.92 |
| 10 | Exeter City | 36 | 9 | 7 | 2 | 34 | 15 | 2 | 5 | 11 | 18 | 38 | 11 | 12 | 13 | 52 | 53 | 34 | 0.98 |
| 11 | Bournemouth & Bosc. Ath. | 34 | 10 | 2 | 5 | 34 | 19 | 3 | 4 | 10 | 19 | 37 | 13 | 6 | 15 | 53 | 56 | 32 | 0.95 |
| 12 | Ipswich Town | 34 | 8 | 5 | 3 | 24 | 17 | 3 | 5 | 10 | 22 | 33 | 11 | 10 | 13 | 46 | 50 | 32 | 0.92 |
| 13 | Gillingham | 35 | 8 | 6 | 5 | 22 | 20 | 2 | 6 | 8 | 18 | 30 | 10 | 12 | 13 | 40 | 50 | 32 | 0.80 |
| 14 | Queens Park Rangers | 35 | 7 | 9 | 2 | 34 | 29 | 2 | 5 | 10 | 16 | 35 | 9 | 14 | 12 | 50 | 64 | 32 | 0.78 |
| 15 | Reading | 34 | 10 | 2 | 3 | 31 | 11 | 2 | 5 | 12 | 16 | 41 | 12 | 7 | 15 | 47 | 52 | 31 | 0.90 |
| 16 | Aldershot | 34 | 6 | 6 | 5 | 30 | 23 | 4 | 5 | 8 | 20 | 34 | 10 | 11 | 13 | 50 | 57 | 31 | 0.88 |
| 17 | Colchester United | 32 | 7 | 7 | 2 | 30 | 18 | 3 | 3 | 10 | 11 | 27 | 10 | 10 | 12 | 41 | 45 | 30 | 0.91 |
| 18 | Shrewsbury Town | 35 | 9 | 4 | 6 | 30 | 28 | 1 | 5 | 10 | 23 | 38 | 10 | 9 | 16 | 53 | 66 | 29 | 0.80 |
| 19 | Leyton Orient | 33 | 9 | 4 | 4 | 37 | 20 | 2 | 2 | 12 | 11 | 34 | 11 | 6 | 16 | 48 | 54 | 28 | 0.89 |
| 20 | Torquay United | 35 | 9 | 4 | 4 | 41 | 24 | 1 | 4 | 13 | 19 | 50 | 10 | 8 | 17 | 60 | 74 | 28 | 0.81 |
| 21 | Newport County | 35 | 9 | 1 | 6 | 34 | 26 | 2 | 5 | 12 | 21 | 42 | 11 | 6 | 18 | 55 | 68 | 28 | 0.81 |
| 22 | Swindon Town | 34 | 7 | 3 | 8 | 31 | 29 | 3 | 5 | 8 | 17 | 31 | 10 | 8 | 16 | 48 | 60 | 28 | 0.80 |
| 23 | Crystal Palace | 33 | 7 | 4 | 4 | 27 | 22 | 2 | 5 | 11 | 22 | 44 | 9 | 9 | 15 | 49 | 66 | 27 | 0.74 |
| 24 | Walsall | 36 | 3 | 7 | 8 | 27 | 41 | 2 | 0 | 16 | 17 | 56 | 5 | 7 | 24 | 44 | 97 | 17 | 0.45 |



