English Third Division (South) 1952/1953
Historical league standings at 1st October 1952
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 12 | 5 | 2 | 0 | 14 | 4 | 3 | 0 | 2 | 11 | 9 | 8 | 2 | 2 | 25 | 13 | 18 | 1.92 |
| 2 | Southend United | 12 | 6 | 0 | 1 | 14 | 5 | 1 | 2 | 2 | 9 | 12 | 7 | 2 | 3 | 23 | 17 | 16 | 1.35 |
| 3 | Norwich City | 12 | 5 | 0 | 0 | 13 | 0 | 2 | 1 | 4 | 15 | 10 | 7 | 1 | 4 | 28 | 10 | 15 | 2.80 |
| 4 | Reading | 12 | 5 | 0 | 1 | 14 | 5 | 2 | 1 | 3 | 9 | 10 | 7 | 1 | 4 | 23 | 15 | 15 | 1.53 |
| 5 | Brighton & Hove Albion | 12 | 5 | 1 | 0 | 18 | 8 | 1 | 2 | 3 | 8 | 11 | 6 | 3 | 3 | 26 | 19 | 15 | 1.37 |
| 6 | Northampton Town | 12 | 6 | 0 | 0 | 23 | 10 | 1 | 1 | 4 | 4 | 12 | 7 | 1 | 4 | 27 | 22 | 15 | 1.23 |
| 7 | Millwall | 11 | 3 | 3 | 0 | 9 | 1 | 2 | 1 | 2 | 4 | 4 | 5 | 4 | 2 | 13 | 5 | 14 | 2.60 |
| 8 | Coventry City | 12 | 3 | 2 | 1 | 8 | 4 | 2 | 2 | 2 | 12 | 11 | 5 | 4 | 3 | 20 | 15 | 14 | 1.33 |
| 9 | Newport County | 12 | 4 | 1 | 1 | 18 | 13 | 2 | 1 | 3 | 11 | 11 | 6 | 2 | 4 | 29 | 24 | 14 | 1.21 |
| 10 | Bournemouth & Bosc. Ath. | 12 | 4 | 0 | 3 | 14 | 11 | 2 | 1 | 2 | 8 | 7 | 6 | 1 | 5 | 22 | 18 | 13 | 1.22 |
| 11 | Bristol City | 11 | 3 | 2 | 0 | 14 | 6 | 1 | 2 | 3 | 7 | 11 | 4 | 4 | 3 | 21 | 17 | 12 | 1.24 |
| 12 | Exeter City | 12 | 4 | 1 | 0 | 12 | 3 | 1 | 1 | 5 | 6 | 12 | 5 | 2 | 5 | 18 | 15 | 12 | 1.20 |
| 13 | Ipswich Town | 12 | 5 | 1 | 1 | 9 | 4 | 0 | 1 | 4 | 3 | 8 | 5 | 2 | 5 | 12 | 12 | 12 | 1.00 |
| 14 | Aldershot | 12 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 4 | 8 | 13 | 4 | 3 | 5 | 16 | 18 | 11 | 0.89 |
| 15 | Gillingham | 12 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 6 | 10 | 4 | 3 | 5 | 10 | 14 | 11 | 0.71 |
| 16 | Colchester United | 11 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 4 | 6 | 9 | 4 | 2 | 5 | 12 | 14 | 10 | 0.86 |
| 17 | Watford | 12 | 3 | 2 | 1 | 11 | 7 | 0 | 2 | 4 | 5 | 13 | 3 | 4 | 5 | 16 | 20 | 10 | 0.80 |
| 18 | Torquay United | 12 | 3 | 2 | 2 | 16 | 9 | 0 | 1 | 4 | 5 | 14 | 3 | 3 | 6 | 21 | 23 | 9 | 0.91 |
| 19 | Leyton Orient | 11 | 4 | 1 | 1 | 16 | 6 | 0 | 0 | 5 | 1 | 14 | 4 | 1 | 6 | 17 | 20 | 9 | 0.85 |
| 20 | Swindon Town | 12 | 2 | 1 | 3 | 8 | 10 | 1 | 2 | 3 | 5 | 11 | 3 | 3 | 6 | 13 | 21 | 9 | 0.62 |
| 21 | Queens Park Rangers | 11 | 2 | 2 | 1 | 8 | 9 | 0 | 3 | 3 | 5 | 15 | 2 | 5 | 4 | 13 | 24 | 9 | 0.54 |
| 22 | Shrewsbury Town | 11 | 2 | 1 | 2 | 7 | 13 | 0 | 2 | 4 | 4 | 9 | 2 | 3 | 6 | 11 | 22 | 7 | 0.50 |
| 23 | Walsall | 12 | 1 | 2 | 3 | 8 | 13 | 1 | 0 | 5 | 7 | 20 | 2 | 2 | 8 | 15 | 33 | 6 | 0.45 |
| 24 | Crystal Palace | 12 | 1 | 3 | 1 | 5 | 7 | 0 | 1 | 6 | 3 | 21 | 1 | 4 | 7 | 8 | 28 | 6 | 0.29 |



