English Second Division 1951/1952
Historical league standings at 25th December 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 24 | 9 | 2 | 1 | 31 | 12 | 3 | 4 | 5 | 25 | 27 | 12 | 6 | 6 | 56 | 39 | 30 | 1.44 |
| 2 | Cardiff City | 23 | 9 | 1 | 1 | 29 | 10 | 2 | 5 | 5 | 10 | 17 | 11 | 6 | 6 | 39 | 27 | 28 | 1.44 |
| 3 | Brentford | 23 | 9 | 1 | 1 | 20 | 6 | 2 | 5 | 5 | 9 | 15 | 11 | 6 | 6 | 29 | 21 | 28 | 1.38 |
| 4 | Rotherham United | 23 | 9 | 1 | 1 | 29 | 10 | 3 | 3 | 6 | 22 | 32 | 12 | 4 | 7 | 51 | 42 | 28 | 1.21 |
| 5 | Birmingham City | 24 | 6 | 5 | 2 | 19 | 11 | 4 | 3 | 4 | 15 | 18 | 10 | 8 | 6 | 34 | 29 | 28 | 1.17 |
| 6 | Sheffield United | 23 | 9 | 2 | 1 | 37 | 15 | 2 | 3 | 6 | 21 | 26 | 11 | 5 | 7 | 58 | 41 | 27 | 1.41 |
| 7 | Nottingham Forest | 24 | 5 | 5 | 1 | 22 | 13 | 4 | 4 | 5 | 25 | 26 | 9 | 9 | 6 | 47 | 39 | 27 | 1.21 |
| 8 | Luton Town | 23 | 4 | 4 | 2 | 22 | 16 | 5 | 4 | 4 | 16 | 20 | 9 | 8 | 6 | 38 | 36 | 26 | 1.06 |
| 9 | Leicester City | 23 | 7 | 4 | 2 | 33 | 16 | 2 | 3 | 5 | 14 | 21 | 9 | 7 | 7 | 47 | 37 | 25 | 1.27 |
| 10 | Leeds United | 23 | 5 | 5 | 1 | 18 | 10 | 4 | 2 | 6 | 16 | 23 | 9 | 7 | 7 | 34 | 33 | 25 | 1.03 |
| 11 | Doncaster Rovers | 24 | 7 | 3 | 2 | 24 | 10 | 1 | 5 | 6 | 11 | 20 | 8 | 8 | 8 | 35 | 30 | 24 | 1.17 |
| 12 | Notts. County | 24 | 7 | 3 | 3 | 27 | 15 | 3 | 1 | 7 | 12 | 24 | 10 | 4 | 10 | 39 | 39 | 24 | 1.00 |
| 13 | Barnsley | 23 | 7 | 4 | 2 | 27 | 18 | 1 | 3 | 6 | 10 | 21 | 8 | 7 | 8 | 37 | 39 | 23 | 0.95 |
| 14 | Everton | 24 | 5 | 3 | 3 | 20 | 19 | 3 | 3 | 7 | 16 | 25 | 8 | 6 | 10 | 36 | 44 | 22 | 0.82 |
| 15 | West Ham United | 24 | 7 | 4 | 2 | 27 | 21 | 1 | 2 | 8 | 9 | 27 | 8 | 6 | 10 | 36 | 48 | 22 | 0.75 |
| 16 | Swansea Town | 24 | 6 | 3 | 3 | 26 | 14 | 0 | 6 | 6 | 15 | 30 | 6 | 9 | 9 | 41 | 44 | 21 | 0.93 |
| 17 | Southampton | 24 | 4 | 5 | 2 | 18 | 13 | 3 | 2 | 8 | 16 | 37 | 7 | 7 | 10 | 34 | 50 | 21 | 0.68 |
| 18 | Bury | 23 | 6 | 2 | 3 | 26 | 11 | 1 | 4 | 7 | 16 | 25 | 7 | 6 | 10 | 42 | 36 | 20 | 1.17 |
| 19 | Coventry City | 23 | 4 | 4 | 3 | 19 | 19 | 3 | 0 | 9 | 14 | 29 | 7 | 4 | 12 | 33 | 48 | 18 | 0.69 |
| 20 | Blackburn Rovers | 23 | 5 | 1 | 6 | 18 | 18 | 2 | 2 | 7 | 8 | 19 | 7 | 3 | 13 | 26 | 37 | 17 | 0.70 |
| 21 | Hull City | 24 | 4 | 3 | 5 | 20 | 19 | 1 | 3 | 8 | 11 | 23 | 5 | 6 | 13 | 31 | 42 | 16 | 0.74 |
| 22 | Queens Park Rangers | 23 | 4 | 5 | 3 | 22 | 22 | 0 | 3 | 8 | 7 | 29 | 4 | 8 | 11 | 29 | 51 | 16 | 0.57 |
