Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1951/1952

Historical league standings at 10th November 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 16 8 0 1 32 11 2 3 2 18 16 10 3 3 50 27 23 1.85
2 Rotherham United 16 7 0 1 22 6 3 2 3 19 18 10 2 4 41 24 22 1.71
3 Brentford 16 6 1 0 11 1 2 3 4 8 11 8 4 4 19 12 20 1.58
4 Luton Town 16 3 3 1 17 10 4 3 2 12 13 7 6 3 29 23 20 1.26
5 Cardiff City 16 6 1 1 19 8 2 2 4 7 11 8 3 5 26 19 19 1.37
6 Nottingham Forest 17 3 4 1 14 8 3 3 3 16 16 6 7 4 30 24 19 1.25
7 Doncaster Rovers 17 5 2 1 15 5 1 4 4 10 16 6 6 5 25 21 18 1.19
8 Sheffield Wednesday 17 6 1 1 21 9 1 3 5 16 25 7 4 6 37 34 18 1.09
9 Leeds United 16 5 2 1 16 8 2 2 4 9 15 7 4 5 25 23 18 1.09
10 Birmingham City 17 3 5 1 11 10 2 3 3 9 13 5 8 4 20 23 18 0.87
11 Bury 16 5 1 1 21 6 1 4 4 11 17 6 5 5 32 23 17 1.39
12 Leicester City 16 4 4 1 24 14 1 3 3 10 15 5 7 4 34 29 17 1.17
13 Swansea Town 17 5 2 1 19 8 0 5 4 12 24 5 7 5 31 32 17 0.97
14 Notts. County 17 5 2 2 19 10 2 1 5 10 20 7 3 7 29 30 17 0.97
15 West Ham United 17 5 3 1 17 10 0 2 6 5 19 5 5 7 22 29 15 0.76
16 Everton 17 2 3 3 12 18 3 2 4 12 14 5 5 7 24 32 15 0.75
17 Southampton 17 3 4 1 13 8 2 1 6 11 28 5 5 7 24 36 15 0.67
18 Queens Park Rangers 16 3 5 1 17 13 0 3 4 3 15 3 8 5 20 28 14 0.71
19 Barnsley 16 5 2 2 21 15 0 1 6 4 16 5 3 8 25 31 13 0.81
20 Hull City 17 2 3 4 15 14 1 2 5 8 17 3 5 9 23 31 11 0.74
21 Coventry City 16 2 4 2 12 14 1 0 7 6 21 3 4 9 18 35 10 0.51
22 Blackburn Rovers 16 1 1 6 9 16 1 1 6 6 17 2 2 12 15 33 6 0.45
Sign up now to receive our FREE LEEDSUTDMAD Newsletter