English Third Division (South) 1949/1950
Historical league standings at 7th April 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 35 | 15 | 2 | 1 | 55 | 11 | 8 | 4 | 5 | 31 | 26 | 23 | 6 | 6 | 86 | 37 | 52 | 2.32 |
| 2 | Torquay United | 37 | 13 | 4 | 1 | 39 | 19 | 6 | 3 | 10 | 24 | 36 | 19 | 7 | 11 | 63 | 55 | 45 | 1.15 |
| 3 | Nottingham Forest | 37 | 11 | 0 | 7 | 31 | 13 | 6 | 9 | 4 | 27 | 22 | 17 | 9 | 11 | 58 | 35 | 43 | 1.66 |
| 4 | Southend United | 35 | 14 | 4 | 1 | 39 | 13 | 2 | 6 | 8 | 15 | 28 | 16 | 10 | 9 | 54 | 41 | 42 | 1.32 |
| 5 | Northampton Town | 34 | 9 | 6 | 3 | 33 | 19 | 6 | 4 | 6 | 24 | 23 | 15 | 10 | 9 | 57 | 42 | 40 | 1.36 |
| 6 | Norwich City | 35 | 10 | 4 | 4 | 42 | 19 | 5 | 5 | 7 | 19 | 30 | 15 | 9 | 11 | 61 | 49 | 39 | 1.24 |
| 7 | Reading | 36 | 14 | 1 | 2 | 45 | 17 | 2 | 6 | 11 | 20 | 38 | 16 | 7 | 13 | 65 | 55 | 39 | 1.18 |
| 8 | Watford | 36 | 9 | 4 | 4 | 24 | 12 | 5 | 6 | 8 | 17 | 21 | 14 | 10 | 12 | 41 | 33 | 38 | 1.24 |
| 9 | Port Vale | 36 | 11 | 6 | 1 | 30 | 10 | 3 | 4 | 11 | 13 | 25 | 14 | 10 | 12 | 43 | 35 | 38 | 1.23 |
| 10 | Crystal Palace | 37 | 11 | 4 | 4 | 32 | 20 | 2 | 8 | 8 | 15 | 27 | 13 | 12 | 12 | 47 | 47 | 38 | 1.00 |
| 11 | Swindon Town | 36 | 8 | 6 | 3 | 36 | 22 | 5 | 4 | 10 | 17 | 29 | 13 | 10 | 13 | 53 | 51 | 36 | 1.04 |
| 12 | Brighton & Hove Albion | 37 | 7 | 8 | 4 | 29 | 23 | 6 | 2 | 10 | 24 | 45 | 13 | 10 | 14 | 53 | 68 | 36 | 0.78 |
| 13 | Bournemouth & Bosc. Ath. | 36 | 9 | 5 | 3 | 30 | 15 | 4 | 4 | 11 | 16 | 34 | 13 | 9 | 14 | 46 | 49 | 35 | 0.94 |
| 14 | Bristol City | 35 | 11 | 4 | 4 | 35 | 16 | 2 | 4 | 10 | 19 | 37 | 13 | 8 | 14 | 54 | 53 | 34 | 1.02 |
| 15 | Bristol Rovers | 34 | 9 | 4 | 3 | 25 | 14 | 5 | 0 | 13 | 13 | 29 | 14 | 4 | 16 | 38 | 43 | 32 | 0.88 |
| 16 | Walsall | 36 | 7 | 7 | 4 | 32 | 21 | 1 | 7 | 10 | 19 | 30 | 8 | 14 | 14 | 51 | 51 | 30 | 1.00 |
| 17 | Exeter City | 35 | 6 | 7 | 4 | 28 | 23 | 4 | 3 | 11 | 21 | 43 | 10 | 10 | 15 | 49 | 66 | 30 | 0.74 |
| 18 | Ipswich Town | 36 | 7 | 6 | 4 | 30 | 28 | 2 | 5 | 12 | 18 | 45 | 9 | 11 | 16 | 48 | 73 | 29 | 0.66 |
| 19 | Leyton Orient | 36 | 10 | 4 | 4 | 30 | 26 | 0 | 5 | 13 | 16 | 50 | 10 | 9 | 17 | 46 | 76 | 29 | 0.61 |
| 20 | Newport County | 35 | 11 | 4 | 4 | 46 | 29 | 0 | 2 | 14 | 13 | 56 | 11 | 6 | 18 | 59 | 85 | 28 | 0.69 |
| 21 | Aldershot | 36 | 8 | 4 | 5 | 22 | 14 | 2 | 3 | 14 | 17 | 41 | 10 | 7 | 19 | 39 | 55 | 27 | 0.71 |
| 22 | Millwall | 34 | 9 | 1 | 8 | 32 | 25 | 2 | 1 | 13 | 11 | 30 | 11 | 2 | 21 | 43 | 55 | 24 | 0.78 |



