English Third Division (South) 1949/1950
Historical league standings at 5th September 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 5 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | 15 | 4 | 8 | 3.75 |
| 2 | Southend United | 5 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 10 | 3 | 7 | 3.33 |
| 3 | Nottingham Forest | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 9 | 4 | 7 | 2.25 |
| 4 | Northampton Town | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 13 | 9 | 7 | 1.44 |
| 5 | Port Vale | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 7 | 5 | 7 | 1.40 |
| 6 | Millwall | 6 | 3 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 11 | 8 | 7 | 1.38 |
| 7 | Reading | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 2 | 12 | 9 | 7 | 1.33 |
| 8 | Bournemouth & Bosc. Ath. | 5 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 8 | 6 | 7 | 1.33 |
| 9 | Norwich City | 5 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 5 | 9 | 3 | 0 | 2 | 12 | 12 | 6 | 1.00 |
| 10 | Torquay United | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 10 | 3 | 0 | 2 | 8 | 11 | 6 | 0.73 |
| 11 | Swindon Town | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 4 | 5 | 1.25 |
| 12 | Leyton Orient | 5 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 6 | 9 | 5 | 0.67 |
| 13 | Brighton & Hove Albion | 6 | 0 | 3 | 1 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 2 | 7 | 12 | 5 | 0.58 |
| 14 | Bristol City | 5 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 3 | 9 | 9 | 4 | 1.00 |
| 15 | Crystal Palace | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 6 | 7 | 4 | 0.86 |
| 16 | Exeter City | 5 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 8 | 10 | 4 | 0.80 |
| 17 | Aldershot | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | 4 | 0.80 |
| 18 | Ipswich Town | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |
| 19 | Bristol Rovers | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 4 | 6 | 11 | 4 | 0.55 |
| 20 | Walsall | 5 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 9 | 7 | 3 | 1.29 |
| 21 | Watford | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 5 | 3 | 0.60 |
| 22 | Newport County | 5 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | 3 | 16 | 1 | 0 | 4 | 7 | 22 | 2 | 0.32 |



