Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 8th April 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 37 15 2 1 51 16 10 2 7 27 29 25 4 8 78 45 54 1.73
2 Wolverhampton W'drs. 36 12 5 1 50 10 7 3 8 29 25 19 8 9 79 35 46 2.26
3 Derby County 38 12 2 4 37 18 7 5 8 27 31 19 7 12 64 49 45 1.31
4 Middlesbrough 37 11 6 2 59 25 7 2 9 25 37 18 8 11 84 62 44 1.35
5 Charlton Athletic 37 14 3 2 44 22 5 3 10 22 30 19 6 12 66 52 44 1.27
6 Bolton Wanderers 36 10 4 4 39 23 4 8 6 23 27 14 12 10 62 50 40 1.24
7 Liverpool 38 12 5 3 39 23 2 7 9 21 35 14 12 12 60 58 40 1.03
8 Aston Villa 36 11 1 6 40 19 5 6 7 26 28 16 7 13 66 47 39 1.40
9 Arsenal 37 11 3 4 28 12 4 6 9 19 25 15 9 13 47 37 39 1.27
10 Stoke City 37 10 6 2 44 24 4 5 10 21 41 14 11 12 65 65 39 1.00
11 Grimsby Town 37 9 6 4 33 25 4 5 9 20 39 13 11 13 53 64 37 0.83
12 Preston North End 36 11 6 1 38 18 2 4 12 16 37 13 10 13 54 55 36 0.98
13 Brentford 37 11 1 7 29 25 3 6 9 23 40 14 7 16 52 65 35 0.80
14 Leeds United 36 8 4 5 33 25 5 4 10 18 34 13 8 15 51 59 34 0.86
15 Manchester United 37 5 9 5 25 20 4 6 8 25 40 9 15 13 50 60 33 0.83
16 Sunderland 37 6 6 7 28 28 6 3 9 21 31 12 9 16 49 59 33 0.83
17 Blackpool 37 7 8 4 31 25 3 5 10 16 37 10 13 14 47 62 33 0.76
18 Portsmouth 37 8 7 4 21 14 1 6 11 20 52 9 13 15 41 66 31 0.62
19 Huddersfield Town 37 9 4 6 33 17 1 6 11 19 41 10 10 17 52 58 30 0.90
20 Chelsea 36 9 4 5 40 25 2 2 14 18 46 11 6 19 58 71 28 0.82
21 Leicester City 37 6 6 6 30 28 2 4 13 10 43 8 10 19 40 71 26 0.56
22 Birmingham 37 8 3 6 33 25 1 3 16 21 57 9 6 22 54 82 24 0.66
Sign up now to receive our FREE LEEDSUTDMAD Newsletter