Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 25th February 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 30 13 1 1 42 13 7 1 7 17 24 20 2 8 59 37 42 1.59
2 Wolverhampton W'drs. 30 9 5 1 39 9 7 3 5 22 13 16 8 6 61 22 40 2.77
3 Derby County 31 10 2 3 33 16 6 5 5 21 22 16 7 8 54 38 39 1.42
4 Middlesbrough 31 9 5 2 44 18 5 2 8 21 30 14 7 10 65 48 35 1.35
5 Charlton Athletic 30 10 3 2 35 20 5 2 8 20 25 15 5 10 55 45 35 1.22
6 Bolton Wanderers 30 8 3 4 34 20 4 6 5 21 23 12 9 9 55 43 33 1.28
7 Stoke City 31 8 5 2 34 18 4 4 8 19 34 12 9 10 53 52 33 1.02
8 Aston Villa 30 8 1 6 29 18 5 5 5 24 24 13 6 11 53 42 32 1.26
9 Arsenal 30 9 3 3 22 9 2 6 7 13 19 11 9 10 35 28 31 1.25
10 Liverpool 30 9 3 3 27 17 2 5 8 19 31 11 8 11 46 48 30 0.96
11 Grimsby Town 30 8 3 4 25 19 3 5 7 17 31 11 8 11 42 50 30 0.84
12 Preston North End 29 8 6 1 28 14 2 3 9 13 28 10 9 10 41 42 29 0.98
13 Manchester United 30 5 6 4 23 16 4 5 6 22 31 9 11 10 45 47 29 0.96
14 Sunderland 29 4 5 5 18 19 6 3 6 18 24 10 8 11 36 43 28 0.84
15 Brentford 30 8 1 6 23 23 3 5 7 21 35 11 6 13 44 58 28 0.76
16 Leeds United 29 6 4 4 28 22 4 3 8 17 31 10 7 12 45 53 27 0.85
17 Blackpool 29 5 6 4 27 23 2 4 8 10 29 7 10 12 37 52 24 0.71
18 Huddersfield Town 30 9 2 5 31 14 0 3 11 12 35 9 5 16 43 49 23 0.88
19 Leicester City 30 6 6 3 27 21 1 3 11 8 36 7 9 14 35 57 23 0.61
20 Portsmouth 29 6 7 2 16 10 0 4 10 11 39 6 11 12 27 49 23 0.55
21 Chelsea 28 7 3 4 32 20 1 2 11 15 39 8 5 15 47 59 21 0.80
22 Birmingham 30 7 2 5 28 20 1 3 12 18 42 8 5 17 46 62 21 0.74
Sign up now to receive our FREE LEEDSUTDMAD Newsletter