English First Division 1938/1939
Historical league standings at 2nd January 1939
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 24 | 9 | 2 | 1 | 28 | 12 | 6 | 3 | 3 | 18 | 15 | 15 | 5 | 4 | 46 | 27 | 35 | 1.70 |
| 2 | Everton | 23 | 10 | 1 | 1 | 35 | 10 | 4 | 1 | 6 | 11 | 16 | 14 | 2 | 7 | 46 | 26 | 30 | 1.77 |
| 3 | Middlesbrough | 24 | 8 | 4 | 1 | 38 | 14 | 3 | 2 | 6 | 16 | 23 | 11 | 6 | 7 | 54 | 37 | 28 | 1.46 |
| 4 | Wolverhampton W'drs. | 23 | 5 | 5 | 1 | 20 | 6 | 5 | 2 | 5 | 18 | 12 | 10 | 7 | 6 | 38 | 18 | 27 | 2.11 |
| 5 | Liverpool | 24 | 9 | 3 | 0 | 26 | 10 | 1 | 4 | 7 | 15 | 27 | 10 | 7 | 7 | 41 | 37 | 27 | 1.11 |
| 6 | Charlton Athletic | 22 | 8 | 2 | 1 | 21 | 13 | 3 | 2 | 6 | 11 | 15 | 11 | 4 | 7 | 32 | 28 | 26 | 1.14 |
| 7 | Leeds United | 23 | 6 | 3 | 2 | 26 | 18 | 4 | 2 | 6 | 14 | 23 | 10 | 5 | 8 | 40 | 41 | 25 | 0.98 |
| 8 | Grimsby Town | 23 | 6 | 3 | 3 | 21 | 16 | 2 | 4 | 5 | 12 | 22 | 8 | 7 | 8 | 33 | 38 | 23 | 0.87 |
| 9 | Stoke City | 24 | 5 | 4 | 2 | 18 | 13 | 3 | 3 | 7 | 17 | 32 | 8 | 7 | 9 | 35 | 45 | 23 | 0.78 |
| 10 | Arsenal | 22 | 6 | 2 | 3 | 17 | 9 | 1 | 6 | 4 | 8 | 12 | 7 | 8 | 7 | 25 | 21 | 22 | 1.19 |
| 11 | Aston Villa | 23 | 5 | 1 | 5 | 19 | 14 | 4 | 3 | 5 | 19 | 21 | 9 | 4 | 10 | 38 | 35 | 22 | 1.09 |
| 12 | Bolton Wanderers | 23 | 5 | 2 | 4 | 22 | 16 | 2 | 6 | 4 | 16 | 19 | 7 | 8 | 8 | 38 | 35 | 22 | 1.09 |
| 13 | Sunderland | 23 | 2 | 4 | 5 | 14 | 18 | 6 | 2 | 4 | 17 | 18 | 8 | 6 | 9 | 31 | 36 | 22 | 0.86 |
| 14 | Manchester United | 23 | 4 | 4 | 3 | 18 | 12 | 2 | 5 | 5 | 15 | 21 | 6 | 9 | 8 | 33 | 33 | 21 | 1.00 |
| 15 | Blackpool | 23 | 5 | 4 | 3 | 21 | 15 | 2 | 3 | 6 | 8 | 23 | 7 | 7 | 9 | 29 | 38 | 21 | 0.76 |
| 16 | Leicester City | 24 | 5 | 5 | 2 | 23 | 15 | 1 | 3 | 8 | 7 | 28 | 6 | 8 | 10 | 30 | 43 | 20 | 0.70 |
| 17 | Portsmouth | 22 | 6 | 5 | 1 | 16 | 9 | 0 | 3 | 7 | 8 | 28 | 6 | 8 | 8 | 24 | 37 | 20 | 0.65 |
| 18 | Chelsea | 23 | 6 | 3 | 2 | 27 | 14 | 1 | 2 | 9 | 14 | 32 | 7 | 5 | 11 | 41 | 46 | 19 | 0.89 |
| 19 | Huddersfield Town | 24 | 7 | 2 | 4 | 23 | 12 | 0 | 3 | 8 | 8 | 25 | 7 | 5 | 12 | 31 | 37 | 19 | 0.84 |
| 20 | Preston North End | 22 | 5 | 5 | 1 | 18 | 11 | 2 | 0 | 9 | 10 | 25 | 7 | 5 | 10 | 28 | 36 | 19 | 0.78 |
| 21 | Brentford | 22 | 6 | 1 | 4 | 17 | 17 | 1 | 4 | 6 | 13 | 27 | 7 | 5 | 10 | 30 | 44 | 19 | 0.68 |
| 22 | Birmingham | 24 | 7 | 1 | 4 | 24 | 15 | 0 | 3 | 9 | 14 | 28 | 7 | 4 | 13 | 38 | 43 | 18 | 0.88 |



