English First Division 1936/1937
Historical league standings at 28th November 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 17 | 7 | 2 | 0 | 19 | 7 | 1 | 3 | 4 | 8 | 14 | 8 | 5 | 4 | 27 | 21 | 21 | 1.29 |
| 2 | Sunderland | 16 | 7 | 0 | 0 | 20 | 6 | 2 | 2 | 5 | 16 | 23 | 9 | 2 | 5 | 36 | 29 | 20 | 1.24 |
| 3 | Arsenal | 16 | 4 | 4 | 0 | 20 | 11 | 3 | 1 | 4 | 10 | 11 | 7 | 5 | 4 | 30 | 22 | 19 | 1.36 |
| 4 | Brentford | 16 | 7 | 2 | 0 | 25 | 11 | 1 | 1 | 5 | 6 | 18 | 8 | 3 | 5 | 31 | 29 | 19 | 1.07 |
| 5 | Middlesbrough | 16 | 6 | 3 | 0 | 21 | 10 | 2 | 0 | 5 | 11 | 21 | 8 | 3 | 5 | 32 | 31 | 19 | 1.03 |
| 6 | Charlton Athletic | 17 | 5 | 2 | 1 | 15 | 8 | 1 | 5 | 3 | 7 | 15 | 6 | 7 | 4 | 22 | 23 | 19 | 0.96 |
| 7 | Huddersfield Town | 17 | 6 | 2 | 0 | 17 | 5 | 0 | 4 | 5 | 10 | 17 | 6 | 6 | 5 | 27 | 22 | 18 | 1.23 |
| 8 | Derby County | 17 | 4 | 1 | 3 | 22 | 16 | 3 | 3 | 3 | 19 | 18 | 7 | 4 | 6 | 41 | 34 | 18 | 1.21 |
| 9 | Stoke City | 17 | 5 | 3 | 1 | 19 | 10 | 1 | 3 | 4 | 9 | 14 | 6 | 6 | 5 | 28 | 24 | 18 | 1.17 |
| 10 | Grimsby Town | 17 | 6 | 1 | 1 | 27 | 10 | 2 | 1 | 6 | 12 | 24 | 8 | 2 | 7 | 39 | 34 | 18 | 1.15 |
| 11 | Chelsea | 17 | 4 | 3 | 2 | 17 | 11 | 2 | 2 | 4 | 7 | 13 | 6 | 5 | 6 | 24 | 24 | 17 | 1.00 |
| 12 | Everton | 16 | 7 | 1 | 0 | 22 | 7 | 1 | 0 | 7 | 10 | 26 | 8 | 1 | 7 | 32 | 33 | 17 | 0.97 |
| 13 | Manchester City | 16 | 4 | 3 | 1 | 21 | 11 | 1 | 3 | 4 | 10 | 13 | 5 | 6 | 5 | 31 | 24 | 16 | 1.29 |
| 14 | Preston North End | 16 | 3 | 3 | 2 | 12 | 10 | 3 | 1 | 4 | 10 | 13 | 6 | 4 | 6 | 22 | 23 | 16 | 0.96 |
| 15 | Liverpool | 17 | 4 | 4 | 0 | 18 | 8 | 1 | 2 | 6 | 14 | 26 | 5 | 6 | 6 | 32 | 34 | 16 | 0.94 |
| 16 | Birmingham | 17 | 3 | 3 | 3 | 16 | 17 | 1 | 4 | 3 | 14 | 16 | 4 | 7 | 6 | 30 | 33 | 15 | 0.91 |
| 17 | Leeds United | 17 | 6 | 1 | 1 | 16 | 6 | 1 | 0 | 8 | 7 | 25 | 7 | 1 | 9 | 23 | 31 | 15 | 0.74 |
| 18 | Sheffield Wednesday | 17 | 3 | 3 | 3 | 15 | 13 | 0 | 5 | 3 | 10 | 14 | 3 | 8 | 6 | 25 | 27 | 14 | 0.93 |
| 19 | Bolton Wanderers | 16 | 1 | 2 | 5 | 7 | 14 | 3 | 4 | 1 | 11 | 9 | 4 | 6 | 6 | 18 | 23 | 14 | 0.78 |
| 20 | Wolverhampton W'drs. | 17 | 4 | 0 | 3 | 17 | 11 | 1 | 3 | 6 | 11 | 18 | 5 | 3 | 9 | 28 | 29 | 13 | 0.97 |
| 21 | West Bromwich Albion | 16 | 5 | 1 | 3 | 19 | 18 | 0 | 1 | 6 | 8 | 21 | 5 | 2 | 9 | 27 | 39 | 12 | 0.69 |
| 22 | Manchester United | 16 | 3 | 4 | 1 | 12 | 10 | 0 | 0 | 8 | 10 | 28 | 3 | 4 | 9 | 22 | 38 | 10 | 0.58 |



