English Second Division 1936/1937
Historical league standings at 27th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 37 | 13 | 2 | 4 | 47 | 17 | 10 | 2 | 6 | 36 | 30 | 23 | 4 | 10 | 83 | 47 | 50 | 1.77 |
| 2 | Leicester City | 36 | 11 | 4 | 2 | 48 | 22 | 8 | 4 | 7 | 26 | 28 | 19 | 8 | 9 | 74 | 50 | 46 | 1.48 |
| 3 | Bury | 37 | 11 | 4 | 4 | 40 | 26 | 8 | 4 | 6 | 24 | 26 | 19 | 8 | 10 | 64 | 52 | 46 | 1.23 |
| 4 | Aston Villa | 36 | 10 | 6 | 2 | 47 | 22 | 6 | 6 | 6 | 33 | 32 | 16 | 12 | 8 | 80 | 54 | 44 | 1.48 |
| 5 | Plymouth Argyle | 36 | 10 | 5 | 3 | 38 | 19 | 7 | 5 | 6 | 28 | 28 | 17 | 10 | 9 | 66 | 47 | 44 | 1.40 |
| 6 | Sheffield United | 36 | 15 | 3 | 1 | 44 | 12 | 1 | 6 | 10 | 16 | 32 | 16 | 9 | 11 | 60 | 44 | 41 | 1.36 |
| 7 | Newcastle United | 37 | 9 | 3 | 7 | 40 | 23 | 8 | 2 | 8 | 28 | 32 | 17 | 5 | 15 | 68 | 55 | 39 | 1.24 |
| 8 | Coventry City | 36 | 10 | 5 | 3 | 32 | 16 | 4 | 6 | 8 | 23 | 30 | 14 | 11 | 11 | 55 | 46 | 39 | 1.20 |
| 9 | West Ham United | 35 | 11 | 4 | 2 | 39 | 15 | 4 | 4 | 10 | 24 | 37 | 15 | 8 | 12 | 63 | 52 | 38 | 1.21 |
| 10 | Chesterfield | 36 | 12 | 3 | 4 | 52 | 25 | 4 | 3 | 10 | 26 | 44 | 16 | 6 | 14 | 78 | 69 | 38 | 1.13 |
| 11 | Fulham | 36 | 9 | 4 | 4 | 38 | 22 | 4 | 7 | 8 | 27 | 35 | 13 | 11 | 12 | 65 | 57 | 37 | 1.14 |
| 12 | Tottenham Hotspur | 35 | 11 | 2 | 5 | 51 | 24 | 4 | 4 | 9 | 27 | 30 | 15 | 6 | 14 | 78 | 54 | 36 | 1.44 |
| 13 | Burnley | 36 | 10 | 5 | 4 | 34 | 17 | 3 | 4 | 10 | 17 | 38 | 13 | 9 | 14 | 51 | 55 | 35 | 0.93 |
| 14 | Blackburn Rovers | 36 | 9 | 3 | 6 | 36 | 26 | 3 | 7 | 8 | 16 | 28 | 12 | 10 | 14 | 52 | 54 | 34 | 0.96 |
| 15 | Swansea Town | 36 | 13 | 1 | 4 | 35 | 13 | 1 | 4 | 13 | 8 | 39 | 14 | 5 | 17 | 43 | 52 | 33 | 0.83 |
| 16 | Barnsley | 36 | 9 | 5 | 4 | 27 | 22 | 3 | 3 | 12 | 18 | 38 | 12 | 8 | 16 | 45 | 60 | 32 | 0.75 |
| 17 | Norwich City | 35 | 5 | 6 | 6 | 27 | 26 | 6 | 2 | 10 | 24 | 36 | 11 | 8 | 16 | 51 | 62 | 30 | 0.82 |
| 18 | Southampton | 36 | 9 | 6 | 2 | 35 | 21 | 1 | 4 | 14 | 14 | 47 | 10 | 10 | 16 | 49 | 68 | 30 | 0.72 |
| 19 | Bradford City | 37 | 7 | 7 | 4 | 31 | 27 | 1 | 4 | 14 | 17 | 57 | 8 | 11 | 18 | 48 | 84 | 27 | 0.57 |
| 20 | Bradford Park Avenue | 36 | 8 | 3 | 7 | 29 | 32 | 2 | 3 | 13 | 18 | 52 | 10 | 6 | 20 | 47 | 84 | 26 | 0.56 |
| 21 | Nottingham Forest | 35 | 7 | 5 | 5 | 31 | 28 | 1 | 4 | 13 | 21 | 49 | 8 | 9 | 18 | 52 | 77 | 25 | 0.68 |
| 22 | Doncaster Rovers | 36 | 6 | 5 | 7 | 17 | 26 | 1 | 3 | 14 | 10 | 50 | 7 | 8 | 21 | 27 | 76 | 22 | 0.36 |



