English Second Division 1936/1937
Historical league standings at 26th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 36 | 13 | 2 | 3 | 47 | 16 | 10 | 2 | 6 | 36 | 30 | 23 | 4 | 9 | 83 | 46 | 50 | 1.80 |
| 2 | Leicester City | 35 | 11 | 3 | 2 | 48 | 22 | 8 | 4 | 7 | 26 | 28 | 19 | 7 | 9 | 74 | 50 | 45 | 1.48 |
| 3 | Plymouth Argyle | 35 | 10 | 5 | 3 | 38 | 19 | 7 | 5 | 5 | 28 | 26 | 17 | 10 | 8 | 66 | 45 | 44 | 1.47 |
| 4 | Bury | 36 | 10 | 4 | 4 | 35 | 26 | 8 | 4 | 6 | 24 | 26 | 18 | 8 | 10 | 59 | 52 | 44 | 1.13 |
| 5 | Aston Villa | 35 | 10 | 6 | 2 | 47 | 22 | 5 | 6 | 6 | 29 | 29 | 15 | 12 | 8 | 76 | 51 | 42 | 1.49 |
| 6 | Sheffield United | 35 | 14 | 3 | 1 | 42 | 12 | 1 | 6 | 10 | 16 | 32 | 15 | 9 | 11 | 58 | 44 | 39 | 1.32 |
| 7 | Coventry City | 35 | 10 | 5 | 3 | 32 | 16 | 4 | 6 | 7 | 23 | 27 | 14 | 11 | 10 | 55 | 43 | 39 | 1.28 |
| 8 | Newcastle United | 36 | 9 | 2 | 7 | 39 | 22 | 8 | 2 | 8 | 28 | 32 | 17 | 4 | 15 | 67 | 54 | 38 | 1.24 |
| 9 | Fulham | 35 | 9 | 4 | 4 | 38 | 22 | 4 | 6 | 8 | 26 | 34 | 13 | 10 | 12 | 64 | 56 | 36 | 1.14 |
| 10 | West Ham United | 34 | 10 | 4 | 2 | 35 | 15 | 4 | 4 | 10 | 24 | 37 | 14 | 8 | 12 | 59 | 52 | 36 | 1.13 |
| 11 | Chesterfield | 35 | 12 | 3 | 4 | 52 | 25 | 3 | 3 | 10 | 25 | 44 | 15 | 6 | 14 | 77 | 69 | 36 | 1.12 |
| 12 | Tottenham Hotspur | 34 | 10 | 2 | 5 | 49 | 23 | 4 | 4 | 9 | 27 | 30 | 14 | 6 | 14 | 76 | 53 | 34 | 1.43 |
| 13 | Blackburn Rovers | 35 | 9 | 3 | 5 | 33 | 22 | 3 | 7 | 8 | 16 | 28 | 12 | 10 | 13 | 49 | 50 | 34 | 0.98 |
| 14 | Burnley | 35 | 10 | 5 | 4 | 34 | 17 | 3 | 3 | 10 | 15 | 36 | 13 | 8 | 14 | 49 | 53 | 34 | 0.92 |
| 15 | Swansea Town | 35 | 13 | 1 | 4 | 35 | 13 | 1 | 3 | 13 | 8 | 39 | 14 | 4 | 17 | 43 | 52 | 32 | 0.83 |
| 16 | Southampton | 35 | 9 | 6 | 2 | 35 | 21 | 1 | 4 | 13 | 14 | 43 | 10 | 10 | 15 | 49 | 64 | 30 | 0.77 |
| 17 | Barnsley | 35 | 8 | 5 | 4 | 24 | 22 | 3 | 3 | 12 | 18 | 38 | 11 | 8 | 16 | 42 | 60 | 30 | 0.70 |
| 18 | Norwich City | 34 | 5 | 5 | 6 | 25 | 24 | 6 | 2 | 10 | 24 | 36 | 11 | 7 | 16 | 49 | 60 | 29 | 0.82 |
| 19 | Bradford City | 36 | 7 | 7 | 4 | 31 | 27 | 1 | 4 | 13 | 17 | 52 | 8 | 11 | 17 | 48 | 79 | 27 | 0.61 |
| 20 | Nottingham Forest | 34 | 7 | 5 | 5 | 31 | 28 | 1 | 4 | 12 | 20 | 47 | 8 | 9 | 17 | 51 | 75 | 25 | 0.68 |
| 21 | Bradford Park Avenue | 35 | 7 | 3 | 7 | 28 | 32 | 2 | 3 | 13 | 18 | 52 | 9 | 6 | 20 | 46 | 84 | 24 | 0.55 |
| 22 | Doncaster Rovers | 35 | 6 | 5 | 7 | 17 | 26 | 1 | 3 | 13 | 10 | 49 | 7 | 8 | 20 | 27 | 75 | 22 | 0.36 |



