English First Division 1936/1937
Historical league standings at 13th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 33 | 8 | 7 | 1 | 36 | 19 | 8 | 4 | 5 | 36 | 24 | 16 | 11 | 6 | 72 | 43 | 43 | 1.67 |
| 2 | Charlton Athletic | 33 | 10 | 5 | 1 | 28 | 12 | 6 | 6 | 5 | 19 | 25 | 16 | 11 | 6 | 47 | 37 | 43 | 1.27 |
| 3 | Middlesbrough | 33 | 12 | 5 | 0 | 42 | 17 | 5 | 1 | 10 | 22 | 38 | 17 | 6 | 10 | 64 | 55 | 40 | 1.16 |
| 4 | Manchester City | 31 | 11 | 4 | 1 | 41 | 17 | 3 | 6 | 6 | 29 | 31 | 14 | 10 | 7 | 70 | 48 | 38 | 1.46 |
| 5 | Brentford | 32 | 12 | 4 | 1 | 50 | 24 | 3 | 4 | 8 | 17 | 34 | 15 | 8 | 9 | 67 | 58 | 38 | 1.16 |
| 6 | Portsmouth | 32 | 12 | 2 | 3 | 36 | 22 | 3 | 6 | 6 | 17 | 26 | 15 | 8 | 9 | 53 | 48 | 38 | 1.10 |
| 7 | Derby County | 33 | 10 | 2 | 5 | 43 | 34 | 6 | 4 | 6 | 30 | 40 | 16 | 6 | 11 | 73 | 74 | 38 | 0.99 |
| 8 | Sunderland | 32 | 14 | 1 | 0 | 44 | 13 | 2 | 3 | 12 | 26 | 48 | 16 | 4 | 12 | 70 | 61 | 36 | 1.15 |
| 9 | Wolverhampton W'drs. | 30 | 11 | 0 | 3 | 43 | 16 | 4 | 3 | 9 | 18 | 31 | 15 | 3 | 12 | 61 | 47 | 33 | 1.30 |
| 10 | Everton | 33 | 12 | 4 | 1 | 51 | 17 | 2 | 1 | 13 | 21 | 47 | 14 | 5 | 14 | 72 | 64 | 33 | 1.13 |
| 11 | Grimsby Town | 33 | 10 | 3 | 3 | 48 | 25 | 3 | 3 | 11 | 19 | 41 | 13 | 6 | 14 | 67 | 66 | 32 | 1.02 |
| 12 | Chelsea | 33 | 9 | 5 | 3 | 31 | 20 | 2 | 5 | 9 | 12 | 29 | 11 | 10 | 12 | 43 | 49 | 32 | 0.88 |
| 13 | Birmingham | 33 | 7 | 4 | 5 | 30 | 20 | 3 | 7 | 7 | 22 | 29 | 10 | 11 | 12 | 52 | 49 | 31 | 1.06 |
| 14 | Huddersfield Town | 33 | 9 | 5 | 2 | 33 | 15 | 0 | 7 | 10 | 19 | 38 | 9 | 12 | 12 | 52 | 53 | 30 | 0.98 |
| 15 | Preston North End | 33 | 7 | 5 | 4 | 28 | 22 | 3 | 5 | 9 | 19 | 37 | 10 | 10 | 13 | 47 | 59 | 30 | 0.80 |
| 16 | Stoke City | 32 | 8 | 5 | 3 | 39 | 22 | 2 | 4 | 10 | 15 | 25 | 10 | 9 | 13 | 54 | 47 | 29 | 1.15 |
| 17 | Liverpool | 33 | 7 | 6 | 3 | 33 | 19 | 2 | 3 | 12 | 18 | 44 | 9 | 9 | 15 | 51 | 63 | 27 | 0.81 |
| 18 | West Bromwich Albion | 31 | 9 | 2 | 4 | 35 | 28 | 2 | 3 | 11 | 25 | 50 | 11 | 5 | 15 | 60 | 78 | 27 | 0.77 |
| 19 | Sheffield Wednesday | 31 | 7 | 5 | 5 | 27 | 21 | 0 | 6 | 8 | 16 | 28 | 7 | 11 | 13 | 43 | 49 | 25 | 0.88 |
| 20 | Leeds United | 32 | 10 | 2 | 3 | 32 | 16 | 1 | 0 | 16 | 16 | 53 | 11 | 2 | 19 | 48 | 69 | 24 | 0.70 |
| 21 | Bolton Wanderers | 33 | 3 | 5 | 9 | 16 | 32 | 3 | 6 | 7 | 18 | 28 | 6 | 11 | 16 | 34 | 60 | 23 | 0.57 |
| 22 | Manchester United | 33 | 6 | 7 | 4 | 24 | 23 | 1 | 1 | 14 | 20 | 44 | 7 | 8 | 18 | 44 | 67 | 22 | 0.66 |
