English First Division 1932/1933
Historical league standings at 6th March 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 32 | 11 | 2 | 3 | 56 | 21 | 9 | 4 | 3 | 38 | 24 | 20 | 6 | 6 | 94 | 45 | 46 | 2.09 |
| 2 | Sheffield Wednesday | 31 | 13 | 3 | 0 | 37 | 14 | 6 | 3 | 6 | 29 | 29 | 19 | 6 | 6 | 66 | 43 | 44 | 1.53 |
| 3 | Aston Villa | 29 | 12 | 0 | 3 | 49 | 25 | 5 | 6 | 3 | 20 | 20 | 17 | 6 | 6 | 69 | 45 | 40 | 1.53 |
| 4 | Newcastle United | 31 | 11 | 2 | 2 | 33 | 17 | 6 | 2 | 8 | 22 | 26 | 17 | 4 | 10 | 55 | 43 | 38 | 1.28 |
| 5 | West Bromwich Albion | 30 | 12 | 1 | 3 | 38 | 18 | 3 | 5 | 6 | 23 | 32 | 15 | 6 | 9 | 61 | 50 | 36 | 1.22 |
| 6 | Derby County | 30 | 8 | 6 | 1 | 38 | 19 | 4 | 4 | 7 | 25 | 32 | 12 | 10 | 8 | 63 | 51 | 34 | 1.24 |
| 7 | Huddersfield Town | 30 | 8 | 3 | 3 | 24 | 15 | 6 | 2 | 8 | 26 | 28 | 14 | 5 | 11 | 50 | 43 | 33 | 1.16 |
| 8 | Leeds United | 30 | 7 | 6 | 3 | 27 | 21 | 4 | 5 | 5 | 15 | 21 | 11 | 11 | 8 | 42 | 42 | 33 | 1.00 |
| 9 | Sunderland | 30 | 7 | 5 | 3 | 31 | 25 | 6 | 1 | 8 | 26 | 39 | 13 | 6 | 11 | 57 | 64 | 32 | 0.89 |
| 10 | Blackburn Rovers | 32 | 9 | 5 | 3 | 43 | 33 | 3 | 3 | 9 | 24 | 46 | 12 | 8 | 12 | 67 | 79 | 32 | 0.85 |
| 11 | Portsmouth | 31 | 11 | 1 | 3 | 28 | 17 | 2 | 4 | 10 | 29 | 46 | 13 | 5 | 13 | 57 | 63 | 31 | 0.90 |
| 12 | Everton | 30 | 10 | 4 | 1 | 44 | 18 | 2 | 1 | 12 | 18 | 39 | 12 | 5 | 13 | 62 | 57 | 29 | 1.09 |
| 13 | Liverpool | 31 | 7 | 3 | 5 | 39 | 24 | 4 | 3 | 9 | 23 | 40 | 11 | 6 | 14 | 62 | 64 | 28 | 0.97 |
| 14 | Sheffield United | 30 | 7 | 2 | 4 | 34 | 25 | 3 | 6 | 8 | 23 | 41 | 10 | 8 | 12 | 57 | 66 | 28 | 0.86 |
| 15 | Bolton Wanderers | 31 | 9 | 4 | 3 | 39 | 26 | 1 | 2 | 12 | 20 | 46 | 10 | 6 | 15 | 59 | 72 | 26 | 0.82 |
| 16 | Birmingham | 28 | 9 | 1 | 4 | 28 | 14 | 1 | 4 | 9 | 13 | 27 | 10 | 5 | 13 | 41 | 41 | 25 | 1.00 |
| 17 | Blackpool | 31 | 9 | 0 | 7 | 31 | 27 | 2 | 3 | 10 | 20 | 38 | 11 | 3 | 17 | 51 | 65 | 25 | 0.78 |
| 18 | Manchester City | 29 | 8 | 2 | 4 | 37 | 22 | 2 | 0 | 13 | 15 | 32 | 10 | 2 | 17 | 52 | 54 | 22 | 0.96 |
| 19 | Wolverhampton W'drs. | 31 | 6 | 3 | 6 | 42 | 40 | 1 | 4 | 11 | 18 | 42 | 7 | 7 | 17 | 60 | 82 | 21 | 0.73 |
| 20 | Chelsea | 30 | 6 | 3 | 6 | 24 | 22 | 3 | 0 | 12 | 15 | 37 | 9 | 3 | 18 | 39 | 59 | 21 | 0.66 |
| 21 | Middlesbrough | 28 | 5 | 3 | 7 | 21 | 25 | 3 | 1 | 9 | 23 | 34 | 8 | 4 | 16 | 44 | 59 | 20 | 0.75 |
| 22 | Leicester City | 29 | 4 | 7 | 3 | 21 | 18 | 1 | 3 | 11 | 21 | 45 | 5 | 10 | 14 | 42 | 63 | 20 | 0.67 |



