English First Division 1932/1933
Historical league standings at 5th April 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 36 | 12 | 2 | 4 | 62 | 23 | 9 | 5 | 4 | 40 | 27 | 21 | 7 | 8 | 102 | 50 | 49 | 2.04 |
| 2 | Sheffield Wednesday | 36 | 14 | 5 | 0 | 44 | 18 | 6 | 3 | 8 | 30 | 35 | 20 | 8 | 8 | 74 | 53 | 48 | 1.40 |
| 3 | Newcastle United | 35 | 13 | 2 | 2 | 38 | 19 | 7 | 3 | 8 | 24 | 27 | 20 | 5 | 10 | 62 | 46 | 45 | 1.35 |
| 4 | Aston Villa | 34 | 14 | 0 | 3 | 54 | 28 | 5 | 6 | 6 | 24 | 34 | 19 | 6 | 9 | 78 | 62 | 44 | 1.26 |
| 5 | West Bromwich Albion | 34 | 14 | 1 | 3 | 44 | 21 | 4 | 5 | 7 | 27 | 36 | 18 | 6 | 10 | 71 | 57 | 42 | 1.25 |
| 6 | Derby County | 35 | 8 | 8 | 2 | 41 | 23 | 4 | 6 | 7 | 26 | 33 | 12 | 14 | 9 | 67 | 56 | 38 | 1.20 |
| 7 | Huddersfield Town | 35 | 8 | 5 | 4 | 24 | 16 | 7 | 2 | 9 | 29 | 31 | 15 | 7 | 13 | 53 | 47 | 37 | 1.13 |
| 8 | Leeds United | 35 | 8 | 6 | 4 | 32 | 22 | 4 | 7 | 6 | 19 | 27 | 12 | 13 | 10 | 51 | 49 | 37 | 1.04 |
| 9 | Portsmouth | 35 | 12 | 2 | 3 | 33 | 19 | 3 | 4 | 11 | 32 | 50 | 15 | 6 | 14 | 65 | 69 | 36 | 0.94 |
| 10 | Blackburn Rovers | 36 | 10 | 6 | 3 | 47 | 36 | 3 | 4 | 10 | 27 | 50 | 13 | 10 | 13 | 74 | 86 | 36 | 0.86 |
| 11 | Everton | 35 | 11 | 6 | 1 | 50 | 21 | 2 | 2 | 13 | 21 | 43 | 13 | 8 | 14 | 71 | 64 | 34 | 1.11 |
| 12 | Sheffield United | 35 | 10 | 2 | 4 | 41 | 26 | 3 | 6 | 10 | 24 | 46 | 13 | 8 | 14 | 65 | 72 | 34 | 0.90 |
| 13 | Sunderland | 35 | 7 | 6 | 5 | 32 | 28 | 6 | 2 | 9 | 26 | 42 | 13 | 8 | 14 | 58 | 70 | 34 | 0.83 |
| 14 | Birmingham | 34 | 11 | 2 | 4 | 35 | 17 | 1 | 7 | 9 | 16 | 30 | 12 | 9 | 13 | 51 | 47 | 33 | 1.09 |
| 15 | Liverpool | 35 | 7 | 5 | 5 | 42 | 27 | 4 | 4 | 10 | 24 | 46 | 11 | 9 | 15 | 66 | 73 | 31 | 0.90 |
| 16 | Manchester City | 35 | 10 | 3 | 5 | 41 | 25 | 3 | 1 | 13 | 18 | 34 | 13 | 4 | 18 | 59 | 59 | 30 | 1.00 |
| 17 | Bolton Wanderers | 36 | 9 | 6 | 3 | 40 | 27 | 2 | 2 | 14 | 26 | 52 | 11 | 8 | 17 | 66 | 79 | 30 | 0.84 |
| 18 | Middlesbrough | 35 | 6 | 4 | 7 | 25 | 27 | 4 | 4 | 10 | 26 | 38 | 10 | 8 | 17 | 51 | 65 | 28 | 0.78 |
| 19 | Blackpool | 36 | 10 | 0 | 8 | 38 | 32 | 2 | 3 | 13 | 20 | 44 | 12 | 3 | 21 | 58 | 76 | 27 | 0.76 |
| 20 | Chelsea | 35 | 7 | 3 | 7 | 26 | 24 | 4 | 2 | 12 | 18 | 39 | 11 | 5 | 19 | 44 | 63 | 27 | 0.70 |
| 21 | Wolverhampton W'drs. | 35 | 6 | 4 | 7 | 46 | 45 | 3 | 4 | 11 | 21 | 43 | 9 | 8 | 18 | 67 | 88 | 26 | 0.76 |
| 22 | Leicester City | 35 | 6 | 8 | 3 | 28 | 20 | 1 | 4 | 13 | 26 | 56 | 7 | 12 | 16 | 54 | 76 | 26 | 0.71 |



