Footymad Historical Football Results
Football results from or before Wednesday, 17th January 1996
| Wednesday, 17th January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Manchester City (PREM) | 5 | Leicester City (LD1) | 0 | 19,980 | ||
| Newcastle United (PREM) | 2 | Chelsea (PREM) | 2 | 36,535 | ||
| after extra time, 90 minutes 2-2, Chelsea won 4-2 on penalties | ||||||
| Nottingham Forest (PREM) | 2 | Stoke City (LD1) | 0 | 17,372 | ||
| Sheffield United (LD1) | 1 | Arsenal (PREM) | 0 | 22,255 | ||
| Stockport County (LD2) | 2 | Everton (PREM) | 3 | 11,283 | ||
| Tottenham Hotspur (PREM) | 5 | Hereford United (LD3) | 1 | 31,534 | ||
| Wimbledon (PREM) | 1 | Watford (LD1) | 0 | 5,142 | ||
| Wolverhampton Wanderers (LD1) | 2 | Birmingham City (LD1) | 1 | 28,088 | ||
| Scottish Premier | ||||||
| Heart of Midlothian | 1 | Celtic | 2 | |||
| Scottish Division Two | ||||||
| East Fife | 0 | Stirling Albion | 3 | |||
| Scottish Division Three | ||||||
| Livingston | 0 | Caledonian Thistle | 2 | |||
| Tuesday, 16th January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Blackburn Rovers (PREM) | 0 | Ipswich Town (LD1) | 1 | 19,606 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Oxford United (LD2) | 1 | Millwall (LD1) | 0 | 8,035 | ||
| Port Vale (LD1) | 4 | Crystal Palace (LD1) | 3 | 6,754 | ||
| after extra time, 90 minutes 3-3 | ||||||
| Shrewsbury Town (LD2) | 2 | Fulham (LD3) | 1 | 7,983 | ||
| Sunderland (LD1) | 1 | Manchester United (PREM) | 2 | 21,378 | ||
| Endsleigh League Division Two | ||||||
| Bristol City | 0 | Bristol Rovers | 2 | |||
| Endsleigh League Division Three | ||||||
| Darlington | 1 | Doncaster Rovers | 2 | |||
| Lincoln City | 1 | Leyton Orient | 0 | |||
| Scottish Premier | ||||||
| Falkirk | 1 | Aberdeen | 1 | |||
| Motherwell | 0 | Kilmarnock | 1 | |||
| Partick Thistle | 0 | Hibernian | 0 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | St. Mirren | 3 | |||
| Clydebank | 0 | Dundee | 1 | |||
| Scottish Division Two | ||||||
| Berwick Rangers | 2 | Ayr United | 2 | |||
| Montrose | 4 | Stranraer | 2 | |||
| Stenhousemuir | 3 | Forfar Athletic | 1 | |||
| Scottish Division Three | ||||||
| Alloa Athletic | 2 | Cowdenbeath | 3 | |||
| Monday, 15th January 1996 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Replay | ||||||
| Brechin City (SCD3) | 1 | Clyde (SCD2) | 3 | |||
| Sunday, 14th January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Newcastle United | 1 | |||
| Endsleigh League Division One | ||||||
| Birmingham City | 3 | Charlton Athletic | 4 | |||
| Sunderland | 0 | Norwich City | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Celtic | 2 | |||



