Footymad Historical Football Results
Football results from or before Wednesday, 10th April 1991
| Wednesday, 10th April 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Wimbledon | 2 | |||
| Leeds United | 1 | Manchester City | 2 | |||
| Norwich City | 2 | Tottenham Hotspur | 1 | |||
| Nottingham Forest | 1 | Derby County | 0 | |||
| Queens Park Rangers | 2 | Aston Villa | 1 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 1 | West Ham United | 0 | |||
| Bristol Rovers | 1 | Ipswich Town | 0 | |||
| Leicester City | 0 | Oldham Athletic | 0 | |||
| Millwall | 3 | Charlton Athletic | 1 | |||
| Newcastle United | 2 | Oxford United | 2 | |||
| Sheffield Wednesday | 3 | Blackburn Rovers | 1 | |||
| West Bromwich Albion | 1 | Hull City | 1 | |||
| Barclays Fourth Division | ||||||
| Torquay United | 2 | Cardiff City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 3 | Merthyr Tydfil | 0 | |||
| Monday, 8th April 1991 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 5 | Aldershot | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Barnet | 2 | Kidderminster Harriers | 3 | |||
| Sunday, 7th April 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Birmingham City | 1 | |||
| Friday, 5th April 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Rotherham United | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 2 | Colchester United | 2 | |||



