Footymad Historical Football Results
Football results from or before Tuesday, 11th October 1988
| Tuesday, 11th October 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Bristol City (DIV3) | 2 | Oxford United (DIV2) | 0 | |||
| Bristol City won 6-2 on aggregate | ||||||
| Burnley (DIV4) | 0 | Luton Town (DIV1) | 1 | 14,036 | ||
| Luton Town won 2-1 on aggregate | ||||||
| Bury (DIV3) | 2 | Everton (DIV1) | 2 | |||
| Everton won 5-2 on aggregate | ||||||
| Cardiff City (DIV3) | 1 | Queens Park Rangers (DIV1) | 4 | |||
| Queens Park Rangers won 7-1 on aggregate | ||||||
| Charlton Athletic (DIV1) | 2 | Northampton Town (DIV3) | 1 | |||
| Charlton Athletic won 3-2 on aggregate | ||||||
| Coventry City (DIV1) | 3 | Bournemouth (DIV2) | 1 | |||
| Coventry City won 7-1 on aggregate | ||||||
| Gillingham (DIV3) | 1 | Millwall (DIV1) | 3 | |||
| Millwall won 6-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 3 | Port Vale (DIV3) | 0 | |||
| Ipswich Town won 3-1 on aggregate | ||||||
| Oldham Athletic (DIV2) | 4 | Darlington (DIV4) | 0 | |||
| Oldham Athletic won 4-2 on aggregate | ||||||
| Preston North End (DIV3) | 0 | Norwich City (DIV1) | 3 | |||
| Norwich City won 5-0 on aggregate | ||||||
| Southampton (DIV1) | 3 | Lincoln City (DIV4) | 1 | |||
| Southampton won 4-2 on aggregate | ||||||
| Southend United (DIV3) | 1 | Derby County (DIV1) | 2 | |||
| Derby County won 3-1 on aggregate | ||||||
| Stoke City (DIV2) | 1 | Leyton Orient (DIV4) | 2 | |||
| after extra time, 90 minutes 1-2, aggregate score 3-3, Leyton Orient won 3-2 on penalties | ||||||
| Tottenham Hotspur (DIV1) | 2 | Notts. County (DIV3) | 1 | |||
| Tottenham Hotspur won 3-2 on aggregate | ||||||
| Tranmere Rovers (DIV4) | 1 | Middlesbrough (DIV1) | 0 | |||
| Tranmere Rovers won 1-0 on aggregate | ||||||
| Watford (DIV2) | 2 | Leicester City (DIV2) | 2 | |||
| Leicester City won 6-3 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Telford United | 1 | Northwich Victoria | 4 | |||
| Weymouth | 0 | Wycombe Wanderers | 3 | |||
| Scottish Premier | ||||||
| Hamilton Academical | 0 | Heart of Midlothian | 4 | |||
| Sunday, 9th October 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 1 | Chelsea | 1 | |||
| Barclays Third Division | ||||||
| Aldershot | 0 | Swansea City | 1 | |||
| Brentford | 4 | Southend United | 0 | |||
| Notts. County | 2 | Chester City | 2 | |||
| Friday, 7th October 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | York City | 1 | |||
| Wednesday, 5th October 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 1 | Blackburn Rovers | 1 | |||
| Brighton & Hove Albion | 0 | Barnsley | 1 | |||
| Manchester City | 4 | Portsmouth | 1 | |||
| Oxford United | 1 | Swindon Town | 1 | |||
| West Bromwich Albion | 0 | Bournemouth | 0 | |||
| Barclays Third Division | ||||||
| Bristol Rovers | 1 | Preston North End | 0 | |||
| Chester City | 3 | Brentford | 2 | |||
| Fulham | 2 | Wolverhampton Wanderers | 2 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 3 | Torquay United | 0 | |||
| Lincoln City | 1 | Scunthorpe United | 0 | |||
| Peterborough United | 1 | Stockport County | 0 | |||
| Scarborough | 3 | Darlington | 2 | |||



