Footymad Historical Football Results
Football results from or before Tuesday, 28th August 1979
| Friday, 24th August 1979 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 2 | Torquay United | 2 | |||
| Rochdale | 1 | Hartlepool United | 0 | |||
| Wednesday, 22nd August 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Brighton & Hove Albion | 1 | |||
| Derby County | 0 | Wolverhampton Wanderers | 1 | |||
| Leeds United | 2 | Everton | 0 | |||
| Manchester United | 2 | West Bromwich Albion | 0 | |||
| Norwich City | 4 | Tottenham Hotspur | 0 | |||
| Nottingham Forest | 1 | Stoke City | 0 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Queens Park Rangers | 0 | |||
| Fulham | 0 | Orient | 0 | |||
| Sunderland | 2 | Birmingham City | 0 | |||
| English Third Division | ||||||
| Chester | 3 | Grimsby Town | 1 | |||
| Exeter City | 0 | Wimbledon | 2 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 0 | Lincoln City | 2 | |||
| Northampton Town | 1 | Bradford City | 2 | |||
| Peterborough United | 1 | Tranmere Rovers | 2 | |||
| Wigan Athletic | 1 | Huddersfield Town | 2 | |||
| Tuesday, 21st August 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Ipswich Town | 2 | |||
| Coventry City | 3 | Bristol City | 1 | |||
| Crystal Palace | 0 | Southampton | 0 | |||
| Liverpool | 0 | Bolton Wanderers | 0 | |||
| Middlesbrough | 3 | Manchester City | 0 | |||
| English Second Division | ||||||
| Bristol Rovers | 3 | Luton Town | 2 | |||
| Burnley | 1 | Charlton Athletic | 1 | |||
| Cambridge United | 1 | Leicester City | 1 | |||
| Oldham Athletic | 2 | Wrexham | 3 | |||
| Preston North End | 1 | Newcastle United | 0 | |||
| Shrewsbury Town | 1 | Notts. County | 1 | |||
| Watford | 0 | Swansea City | 0 | |||
| English Third Division | ||||||
| Bury | 3 | Blackpool | 0 | |||
| Carlisle United | 1 | Blackburn Rovers | 1 | 5,801 | ||
| Chesterfield | 2 | Barnsley | 0 | |||
| Colchester United | 1 | Sheffield United | 0 | |||
| Millwall | 2 | Plymouth Argyle | 1 | |||
| Rotherham United | 2 | Mansfield Town | 1 | |||
| Sheffield Wednesday | 0 | Hull City | 0 | |||
| Swindon Town | 0 | Reading | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Newport County | 1 | |||
| Bournemouth | 1 | Walsall | 1 | |||
| Halifax Town | 1 | Doncaster Rovers | 1 | |||
| Portsmouth | 3 | Torquay United | 0 | |||
| Scunthorpe United | 1 | Hartlepool United | 3 | |||
| York City | 3 | Darlington | 1 | |||
| Monday, 20th August 1979 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Chelsea | 1 | |||
| English Fourth Division | ||||||
| Port Vale | 0 | Hereford United | 1 | |||
| Stockport County | 1 | Rochdale | 1 | |||



