Footymad Historical Football Results
Football results from or before Tuesday, 20th February 1979
| Tuesday, 20th February 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Southampton | 2 | Bristol City | 0 | |||
| English Third Division | ||||||
| Blackpool | 3 | Hull City | 1 | |||
| Plymouth Argyle | 0 | Oxford United | 1 | |||
| Walsall | 1 | Swansea City | 1 | |||
| English Fourth Division | ||||||
| Portsmouth | 2 | Newport County | 1 | |||
| Torquay United | 3 | Crewe Alexandra | 0 | |||
| Monday, 19th February 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Sheffield Wednesday | 1 | |||
| Saturday, 17th February 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Southampton | 3 | Everton | 0 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 0 | Crystal Palace | 0 | |||
| English Third Division | ||||||
| Plymouth Argyle | 2 | Carlisle United | 0 | 6,294 | ||
| English Fourth Division | ||||||
| Wigan Athletic | 2 | Huddersfield Town | 1 | |||
| Friday, 16th February 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Oxford United | 0 | |||
| Wednesday, 14th February 1979 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 1 | Bradford City | 2 | |||
| Wigan Athletic | 1 | Wimbledon | 2 | |||



