Footymad Historical Football Results
Football results from or before Saturday, 6th May 1972
| Friday, 5th May 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 1 | West Bromwich Albion | 1 | |||
| English Third Division | ||||||
| Aston Villa | 1 | Chesterfield | 0 | |||
| Oldham Athletic | 5 | Rotherham United | 1 | |||
| Torquay United | 1 | Bolton Wanderers | 1 | |||
| Thursday, 4th May 1972 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Southport | 5 | Reading | 2 | |||
| Wednesday, 3rd May 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 4 | West Bromwich Albion | 2 | |||
| English Third Division | ||||||
| Bournemouth | 0 | Tranmere Rovers | 0 | |||
| Brighton & Hove Albion | 1 | Rochdale | 1 | |||
| Notts. County | 2 | Torquay United | 1 | |||
| Shrewsbury Town | 3 | Halifax Town | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Stockport County | 0 | |||
| Crewe Alexandra | 1 | Newport County | 2 | |||
| Southend United | 2 | Gillingham | 2 | |||
| Tuesday, 2nd May 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Orient | 0 | Birmingham City | 1 | |||
| Queens Park Rangers | 3 | Cardiff City | 0 | |||
| English Third Division | ||||||
| Bristol Rovers | 3 | Chesterfield | 1 | |||
| Plymouth Argyle | 4 | Swansea City | 1 | |||
| Rotherham United | 2 | Bolton Wanderers | 0 | |||
| English Fourth Division | ||||||
| Grimsby Town | 3 | Exeter City | 0 | |||
| Monday, 1st May 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Arsenal | 1 | |||
| Derby County | 1 | Liverpool | 0 | |||
| Leeds United | 2 | Chelsea | 0 | |||
| West Ham United | 1 | Southampton | 0 | |||
| English Second Division | ||||||
| Preston North End | 2 | Swindon Town | 2 | |||
| English Third Division | ||||||
| Mansfield Town | 1 | Wrexham | 1 | |||
| English Fourth Division | ||||||
| Darlington | 0 | Gillingham | 0 | |||
| Newport County | 1 | Scunthorpe United | 0 | |||
| Peterborough United | 3 | Reading | 2 | |||
| Friday, 28th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 1 | Sheffield United | 2 | |||
| English Fourth Division | ||||||
| Southport | 1 | Hartlepool | 0 | |||
| Stockport County | 4 | Newport County | 4 | |||
| Thursday, 27th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 4 | Chelsea | 0 | |||
| Wednesday, 26th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Stoke City | 0 | |||
| English Second Division | ||||||
| Cardiff City | 2 | Bristol City | 3 | |||
| Sheffield Wednesday | 1 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Blackburn Rovers | 2 | Bournemouth | 1 | |||
| Bradford City | 0 | Torquay United | 1 | |||
| Brighton & Hove Albion | 2 | Rotherham United | 1 | |||
| Notts. County | 2 | Port Vale | 1 | |||
| English Fourth Division | ||||||
| Cambridge United | 2 | Gillingham | 1 | |||
| Chester | 0 | Aldershot | 0 | |||
| Exeter City | 0 | Workington | 2 | |||
| Lincoln City | 0 | Crewe Alexandra | 0 | |||
| Reading | 2 | Stockport County | 2 | |||

