Footymad Historical Football Results
Football results from or before Saturday, 28th January 1933
| Saturday, 28th January 1933 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Wolverhampton Wanderers | 1 | |||
| Portsmouth | 2 | Newcastle United | 0 | |||
| English Second Division | ||||||
| Port Vale | 1 | Fulham | 2 | |||
| Preston North End | 4 | Charlton Athletic | 2 | |||
| Southampton | 4 | Lincoln City | 0 | |||
| Swansea Town | 2 | Bradford City | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 0 | Barrow | 0 | |||
| Gateshead | 3 | Hartlepools United | 1 | |||
| Mansfield Town | 2 | York City | 0 | |||
| Rochdale | 2 | Doncaster Rovers | 3 | |||
| Rotherham United | 1 | Carlisle United | 0 | 2,738 | ||
| Southport | 4 | Crewe Alexandra | 1 | |||
| Stockport County | 5 | Barnsley | 4 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 6 | Bristol City | 1 | |||
| Bristol Rovers | 0 | Cardiff City | 0 | |||
| Exeter City | 5 | Torquay United | 0 | |||
| Newport County | 2 | Coventry City | 1 | |||
| Norwich City | 2 | Clapton Orient | 0 | |||
| Queens Park Rangers | 1 | Gillingham | 1 | |||
| Swindon Town | 2 | Northampton Town | 1 | |||
| Wednesday, 25th January 1933 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Gateshead | 1 | Rotherham United | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 2 | Watford | 3 | |||



