Footymad Historical Football Results
Football results from or before Wednesday, 15th January 1913
| Saturday, 11th January 1913 | ||||||
| Scottish Second Division | ||||||
|---|---|---|---|---|---|---|
| Ayr United | 3 | East Stirlingshire | 0 | |||
| Saturday, 4th January 1913 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Manchester City | 0 | |||
| Bolton Wanderers | 5 | Woolwich Arsenal | 1 | |||
| Liverpool | 2 | Bradford City | 1 | |||
| Manchester United | 1 | West Bromwich Albion | 1 | |||
| Middlesbrough | 0 | The Wednesday | 2 | |||
| Newcastle United | 4 | Oldham Athletic | 1 | |||
| Notts. County | 0 | Everton | 1 | |||
| Sheffield United | 3 | Chelsea | 3 | |||
| Tottenham Hotspur | 0 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Leeds City | 0 | |||
| Bradford Park Avenue | 2 | Huddersfield Town | 1 | |||
| Burnley | 5 | Clapton Orient | 0 | |||
| Bury | 1 | Blackpool | 1 | |||
| Fulham | 0 | Grimsby Town | 1 | |||
| Leicester Fosse | 3 | Bristol City | 1 | |||
| Preston North End | 0 | Lincoln City | 0 | |||
| Stockport County | 2 | Nottingham Forest | 1 | |||
| Wolverhampton Wanderers | 2 | Birmingham | 2 | |||
| Scottish Second Division | ||||||
| St. Johnstone | 3 | Ayr United | 3 | |||
| Thursday, 2nd January 1913 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 4 | Notts. County | 0 | |||
| English Second Division | ||||||
| Glossop North End | 2 | Fulham | 0 | |||
