Warren Feeney career playing details
Breakdown of player's club career.
| View player's season by season record. | View Plymouth Argyle squad. |
| Warren Feeney (Plymouth Argyle) information | |||
|---|---|---|---|
| Date of birth | Saturday, 17th January 1981 | Height | 5ft 8in |
| Place of birth | Belfast, Northern Ireland | Weight | 9st 12lb |
| International | Northern Ireland | Position | Striker |
| Comments | Squad No. | 11 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Plymouth Argyle | 06 Aug 2011 | 39 (13) | 6 | 8 | 0 |
| Oldham Athletic | 07 Aug 2010 | 13 (11) | 1 | 4 | 0 |
| Cardiff City | 09 Jan 2010 | 1 (7) | 0 | 2 | 0 |
| Sheffield Wednesday | 05 Dec 2009 | 0 (1) | 0 | 0 | 0 |
| Cardiff City | 17 Oct 2009 | 0 (2) | 0 | 0 | 0 |
| Dundee United | 11 Aug 2008 | 20 (6) | 6 | 5 | 0 |
| Cardiff City | 12 Mar 2008 | 0 (2) | 0 | 0 | 0 |
| Swansea City | 14 Sep 2007 | 8 (5) | 6 | 2 | 1 |
| Cardiff City | 31 Mar 2007 | 6 (4) | 0 | 0 | 0 |
| Luton Town | 02 Apr 2005 | 50 (33) | 11 | 5 | 0 |
| Stockport County | 07 Aug 2004 | 33 (0) | 17 | 2 | 0 |
| Bournemouth | 24 Mar 2001 | 92 (32) | 37 | 16 | 2 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 12 (10) | 3 | 3 | 0 |
| 2011/2012 | 06 Aug 2011 | 27 (3) | 3 | 5 | 0 |
| 2010/2011 | 07 Aug 2010 | 13 (11) | 1 | 4 | 0 |
| 2009/2010 | 17 Oct 2009 | 1 (10) | 0 | 2 | 0 |
| 2008/2009 | 11 Aug 2008 | 20 (6) | 6 | 5 | 0 |
| 2007/2008 | 11 Aug 2007 | 10 (9) | 6 | 2 | 1 |
| 2006/2007 | 05 Aug 2006 | 22 (16) | 4 | 2 | 0 |
| 2005/2006 | 06 Aug 2005 | 31 (14) | 7 | 3 | 0 |
| 2004/2005 | 07 Aug 2004 | 34 (5) | 17 | 2 | 0 |
| 2003/2004 | 09 Aug 2003 | 38 (7) | 12 | 4 | 0 |
| 2002/2003 | 10 Aug 2002 | 13 (16) | 8 | 7 | 0 |
| 2001/2002 | 11 Aug 2001 | 38 (2) | 13 | 5 | 2 |
| 2000/2001 | 24 Mar 2001 | 3 (7) | 4 | 0 | 0 |
Total appearances 262 (+ 116 as sub); Goals 84; Yellow cards 44; Red cards 3



