| Competition: npower Championship Date: Saturday, 11th February 2012 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 28 | Aidan White | |
| 14 | Adam Smith | |
| 48 | Darren O'Dea | |
| 22 | Tom Lees | |
| 15 | Adam Clayton | |
| 16 | Danny Pugh | |
| 25 | Fabian Delph | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 17 | Andros Townsend | |
| 8 | Michael Brown | |
| 20 | Ramon Nunez | |
| 4 | Alex Bruce | |
| 24 | Maik Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 6 | Adam El-Abd | |
| 3 | Gordon Greer | |
| 36 | Gonzalo Jara | |
| 2 | Joe Mattock | |
| 25 | Kazenga Lua Lua | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 24 | Sam Vokes | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 12 | Craig Mackail-Smith | |
| 14 | Íñigo Calderón | |
| 15 | Vicente Rodriguez Guillén | |
| 16 | Casper Ankergren | |
| 11 | Craig Noone | |

