| Competition: npower Championship Date: Saturday, 14th January 2012 Time: 15:00 Venue: Selhurst Park | ||||
![]() |
Crystal Palace | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 41 | Mustapha Dumbuya | |
| 6 | Anthony Gardner | |
| 3 | David Wright | |
| 5 | Patrick McCarthy | |
| 4 | Jonathan Parr | |
| 7 | Darren Ambrose | |
| 8 | Kagisho Dikgacoi | |
| 35 | Chris Martin | |
| 19 | Jermaine Easter | |
| 11 | Sean Scannell | |
| Substitutes | ||
| 17 | Glenn Murray | |
| 15 | Mile Jedinak | |
| 30 | Paul McShane | |
| 34 | Lewis Price | |
| 16 | Wilfred Zaha | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 29 | Zac Thompson | |
| 8 | Michael Brown | |
| 16 | Danny Pugh | |
| 17 | Andros Townsend | |
| 15 | Adam Clayton | |
| 10 | Luciano Becchio | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 4 | Alex Bruce | |
| 18 | Mikael Forssell | |
| 23 | Robert Snodgrass | |
| 24 | Maik Taylor | |
| 20 | Ramon Nunez | |

