| Competition: npower Championship Date: Saturday, 15th September 2012 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 12 | Matthew Connolly | |
| 3 | Andrew Taylor | |
| 7 | Peter Whittingham | |
| 14 | Tommy Smith | |
| 16 | Craig Noone | |
| 18 | Jordon Mutch | |
| 22 | Heidar Helguson | |
| 23 | Nicky Maynard | |
| Substitutes | ||
| 32 | Joe Lewis | |
| 8 | Don Cowie | |
| 13 | Bo-Kyung Kim | |
| 17 | Aron Gunnarsson | |
| 20 | Joe Mason | |
| 31 | Ben Nugent | |
| 39 | Craig Bellamy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 2 | Lee Peltier | |
| 3 | Adam Drury | |
| 5 | Jason Pearce | |
| 4 | Tom Lees | |
| 8 | Rodolph Austin | |
| 14 | Aidan White | |
| 18 | Michael Tonge | |
| 25 | Samuel Byram | |
| 10 | Luciano Becchio | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 12 | Jamie Ashdown | |
| 6 | Patrick Kisnorbo | |
| 11 | Luke Varney | |
| 17 | Michael Brown | |
| 20 | Andy Gray | |
| 21 | El Hadji Diouf | |
| 26 | Dominic Poleon | |

