Torquay United 1 Northampton Town 0 matchcentre
Statistics from the match played between the two on Saturday, 28th January 2012
| Competition: npower League Two Date: Saturday, 28th January 2012 Kick off: 15:00 Venue: Plainmoor | ||||
|
Torquay Utd.
Ellis 75
|
1 - 0 | Northampton
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Chris Robertson | |
| 4 | Mark Ellis | |
| 18 | Joe Oastler | |
| 3 | Kevin Nicholson | |
| 22 | Damon Lathrope | |
| 11 | Ian Morris (Atieno 73) | |
| 19 | Danny Stevens | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 9 | Rene Howe (McPhee 87) | |
| Substitutes | ||
| 13 | Martin Rice | |
| 2 | Lathaniel Rowe-Turner | |
| 16 | Chris McPhee (Howe 87) | |
| 23 | Taiwo Atieno (Morris 73) | |
| 6 | Brian Saah | |
| Starting line-ups | ||
|---|---|---|
| 32 | Chris Weale | |
| 29 | Blair Adams | |
| 6 | Byron Webster | |
| 28 | Kelvin Langmead | |
| 14 | John Johnson (Akinfenwa 84) | |
| 4 | Jason Crowe (Tozer 87) | |
| 27 | Ben Harding | |
| 17 | Michael Jacobs | |
| 22 | Luke Guttridge (Gilligan 70) | |
| 9 | Saido Berahino | |
| 2 | Lewis Young | |
| Substitutes | ||
| 5 | Ben Tozer (Crowe 87) | |
| 10 | Adebayo Akinfenwa (Johnson 84) | |
| 25 | Akwasi Asante | |
| 20 | Ryan Gilligan (Guttridge 70) | |
| 26 | Freddy Hall | |
| 48.6% | Possession | 51.4% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 4 | Corners | 7 |
| Referee | Attendance |
|---|---|
| James Linington | 2,719 |
| Torquay Utd. cards shown | ||
|---|---|---|
| none | ||
| Northampton cards shown | ||
| 36 mins | Byron Webster | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Torquay United 1, Northampton Town 0. |
| 90 | ![]() |
Second Half ends, Torquay United 1, Northampton Town 0. |
| 87 | Substitution, Torquay United. Chris McPhee replaces Rene Howe. | |
| 87 | Substitution, Northampton Town. Ben Tozer replaces Jason Crowe. | |
| 84 | Substitution, Northampton Town. Adebayo Akinfenwa replaces John Johnson. | |
| 75 | ![]() |
Goal! Torquay United 1, Northampton Town 0. Mark Ellis (Torquay United) header from the left side of the six yard box to the bottom left corner. Assisted by Kevin Nicholson with a cross. |
| 75 | Corner, Torquay United. | |
| 73 | Substitution, Torquay United. Taiwo Atieno replaces Ian Morris. | |
| 70 | Substitution, Northampton Town. Ryan Gilligan replaces Luke Guttridge. | |
| 70 | Corner, Torquay United. | |
| 69 | Corner, Torquay United. | |
| 61 | Corner, Northampton Town. | |
| - | Second Half begins Torquay United 0, Northampton Town 0. | |
| 45+1 | ![]() |
First Half ends, Torquay United 0, Northampton Town 0. |
| 40 | Corner, Northampton Town. | |
| 36 | ![]() |
Byron Webster (Northampton Town) is shown the yellow card for a bad foul. |
| 29 | Corner, Northampton Town. | |
| 28 | Corner, Northampton Town. | |
| 27 | Corner, Northampton Town. | |
| 13 | Corner, Northampton Town. | |
| 13 | Corner, Northampton Town. | |
| 10 | Corner, Torquay United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 28th January 2012.








