Southend United 1 Wycombe Wanderers 1 matchcentre
Statistics from the match played between the two on Saturday, 23rd January 2010
| Competition: Coca-Cola League One Date: Saturday, 23rd January 2010 Kick off: 15:00 Venue: Roots Hall | ||||
|
Southend Utd.
McCormack 60
|
1 - 1 | Wycombe Wdrs.
Payne 64
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Mildenhall | |
| 2 | Simon Francis | |
| 3 | Scott Malone | |
| 6 | Adam Barrett | |
| 15 | Osei Sankofa | |
| 7 | Anthony Grant (Spencer 72) | |
| 8 | Alan McCormack | |
| 12 | Damian Scannell (Walker 80) | |
| 14 | Franck Moussa | |
| 9 | Matthew Paterson (Freedman 71) | |
| 26 | Francis Laurent | |
| Substitutes | ||
| 4 | Jean-Francois Christophe | |
| 10 | James Walker (Scannell 80) | |
| 16 | Dougie Freedman (Paterson 71) | |
| 18 | Johnny Herd | |
| 22 | Stuart O'Keefe | |
| 28 | Scott Spencer (Grant 72) | |
| 36 | Daniel Bentley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 2 | Lewis Hunt | |
| 3 | Craig Woodman | |
| 23 | Chris Westwood | |
| 32 | Adam Hinshelwood | |
| 8 | Dean Keates | |
| 20 | John Mousinho | |
| 24 | Stuart Beavon | |
| 27 | Josh Payne (Phillips 82) | |
| 29 | Kevin Betsy | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 6 | Luke Oliver | |
| 12 | Steve Arnold | |
| 15 | Stuart Green | |
| 18 | Matt Phillips (Payne 82) | |
| 25 | Dan Fitchett | |
| 30 | Kadeem Harris | |
| 16 | Goal Attempts | 17 |
| 11 | On Target | 9 |
| 5 | Off Target | 8 |
| 8 | Corners | 6 |
| 3 | Offsides | 3 |
| 11 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 6,675 |
| Southend Utd. cards shown | ||
|---|---|---|
| 63 mins | Alan McCormack | Unsporting behaviour |
| Wycombe Wdrs. cards shown | ||
| 43 mins | Craig Woodman | Unsporting behaviour |
| 57 mins | Josh Payne | Unsporting behaviour |
| 67 mins | John Mousinho | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd January 2010.





