Sheffield United 1 Middlesbrough 0 matchcentre
Statistics from the match played between the two on Saturday, 16th January 2010
| Competition: Coca-Cola Championship Date: Saturday, 16th January 2010 Kick off: 15:00 Venue: Bramall Lane | ||||
|
Sheff. Utd.
Cresswell 56
|
1 - 0 | Middlesbrough
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Mark Bunn | |
| 5 | Chris Morgan | |
| 16 | Andy Taylor | |
| 20 | Marcel Seip | |
| 34 | Kyle Walker | |
| 4 | Nick Montgomery | |
| 12 | Lee Williamson (Ward 70) | |
| 15 | James Harper | |
| 28 | Stephen Quinn | |
| 9 | Ched Evans (Camara 70) | |
| 17 | Richard Cresswell (Henderson 89) | |
| Substitutes | ||
| 7 | Darius Henderson (Cresswell 89) | |
| 13 | Ian Bennett | |
| 18 | Jamie Ward (Williamson 70) | |
| 19 | Jordan Stewart | |
| 26 | Derek Geary | |
| 33 | Jonathan Fortune | |
| 37 | Henri Camara (Evans 70) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Danny Coyne | |
| 2 | Justin Hoyte | |
| 5 | Chris Riggott | |
| 29 | Tony McMahon | |
| 31 | David Wheater | |
| 14 | Willo Flood (Franks 75) | |
| 16 | Gary O'Neil | |
| 17 | Barry Robson | |
| 34 | Isaiah Osbourne | |
| 10 | Jeremie Aliadiere (Johnson 63) | |
| 12 | Chris Killen | |
| Substitutes | ||
| 18 | Adam Johnson (Aliadiere 63) | |
| 19 | Marcus Bent | |
| 20 | Julio Arca | |
| 27 | Joe Bennett | |
| 28 | Jonathan Franks (Flood 75) | |
| 30 | Jason Steele | |
| 35 | Luke Williams | |
| 4 | Goal Attempts | 9 |
| 1 | On Target | 4 |
| 3 | Off Target | 5 |
| 3 | Corners | 4 |
| 3 | Offsides | 2 |
| 20 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 23,974 |
| Sheff. Utd. cards shown | ||
|---|---|---|
| 18 mins | Richard Cresswell | Unsporting behaviour |
| 52 mins | Lee Williamson | Unsporting behaviour |
| Middlesbrough cards shown | ||
| 34 mins | Gary O'Neil | Dissent |
| 34 mins | Barry Robson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 16th January 2010.


