Northampton Town 3 Millwall 0 matchcentre
Statistics from the match played between the two on Tuesday, 23rd January 2007
| Competition: Coca-Cola League One Date: Tuesday, 23rd January 2007 Kick off: 19:45 Venue: Sixfields Stadium | ||||
|
Northampton
McGleish 46
Holt 71 Johnson 90 |
3 - 0 | Millwall
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | 6 |
| 4 | Luke Chambers | 6 |
| 16 | Sean Dyche | 6 |
| 2 | Jason Crowe | 7 |
| 6 | Chris Doig | 6 |
| 14 | Joe Burnell (Hunt 73) | 7 |
| 3 | Andy Holt | 7 |
| 17 | Bradley Johnson | 7 |
| 9 | Scott McGleish (Aiston 79) | 8 |
| 11 | Eoin Jess (Quinn 90) | 7 |
| 8 | Andrew Kirk | 6 |
| Substitutes | ||
| 21 | Chris Dunn | |
| 15 | Brett Johnson | |
| 12 | David Hunt (Burnell 73) | |
| 10 | Sam Aiston (McGleish 79) | |
| 22 | James Quinn (Jess 90) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lenny Pidgeley | 7 |
| 3 | Tony Craig | 6 |
| 27 | Richard Shaw | 5 |
| 17 | Danny Senda | 6 |
| 7 | Alan Dunne | 4 |
| 5 | Paul Robinson | 6 |
| 4 | Marvin Elliott (Morris 76) | 6 |
| 32 | Marvin Williams (May 36) | 4 |
| 10 | Darren Byfield | 5 |
| 26 | Chris Zebroski (Brighton 37) | 4 |
| 8 | Neil Harris | 5 |
| Substitutes | ||
| 13 | Chris Day | |
| 20 | Jody Morris (Elliott 76) | |
| 24 | Neal Ardley | |
| 9 | Ben May (Williams 36) | 6 |
| 15 | Tom Brighton (Zebroski 37) | 6 |
| 16 | Goal Attempts | 10 |
| 11 | On Target | 6 |
| 5 | Off Target | 4 |
| 8 | Corners | 3 |
| 7 | Offsides | 1 |
| 3 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Raymond Olivier | 5,834 |
| Northampton cards shown | ||
|---|---|---|
| none | ||
| Millwall cards shown | ||
| 90 mins | Alan Dunne | Violent conduct |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 23rd January 2007.





