Millwall 3 Leeds United 2 matchcentre
Statistics from the match played between the two on Saturday, 9th April 2011
| Competition: npower Championship Date: Saturday, 9th April 2011 Kick off: 15:00 Venue: The Den | ||||
|
Millwall
Henry 24
Trotter 30 Morison 62 |
3 - 2 | Leeds Utd.
Becchio 51
O'Brien 90+5 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 5 | Paul Robinson | |
| 15 | Tony Craig | |
| 21 | Jack Smith | |
| 18 | Darren Ward | |
| 17 | Tamika Mkandawire | |
| 29 | Andros Townsend (Bouazza 89) | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 20 | Steve Morison (McQuoid 90+3) | |
| 22 | Kevin Lisbie (Harris 33) | |
| Substitutes | ||
| 30 | Josh McQuoid (Morison 90+3) | |
| 23 | Steve Mildenhall | |
| 16 | Scott Barron | |
| 35 | Darren Purse | |
| 9 | Neil Harris (Lisbie 33) | |
| 26 | Nadjim Abdou | |
| 8 | Hameur Bouazza (Townsend 89) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 40 | Andy O'Brien | |
| 2 | Paul Connolly (Bannan 74) | |
| 20 | Eric Lichaj | |
| 26 | Leigh Bromby | |
| 17 | Jake Livermore (McCormack 82) | |
| 16 | Bradley Johnson | |
| 7 | Max-Alain Gradel | |
| 14 | Jonathan Howson | |
| 23 | Robert Snodgrass (Somma 46) | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 8 | Neil Kilkenny | |
| 27 | Davide Somma (Snodgrass 46) | |
| 4 | Alex Bruce | |
| 6 | Richard Naylor | |
| 44 | Ross McCormack (Livermore 82) | |
| 25 | Barry Bannan (Connolly 74) | |
| 12 | Shane Higgs | |
| 54.3% | Possession | 45.7% |
|---|---|---|
| 12 | Goal Attempts | 5 |
| 5 | On Target | 3 |
| 7 | Off Target | 2 |
| 7 | Corners | 3 |
| 0 | Offsides | 5 |
| 12 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 16,724 |
| Millwall cards shown | ||
|---|---|---|
| 37 mins | Jack Smith | Unsporting behaviour |
| Leeds Utd. cards shown | ||
| 35 mins | Robert Snodgrass | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Millwall 3, Leeds United 2. |
| 90+6 | ![]() |
Second Half ends, Millwall 3, Leeds United 2. |
| 90+5 | Attempt blocked. Andy O'Brien (Leeds United) right footed shot from the right side of the six yard box is blocked. | |
| 90+5 | ![]() |
Goal! Millwall 3, Leeds United 2. Andy O'Brien (Leeds United) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Andy O'Brien. |
| 90+4 | Attempt blocked. Max Gradel (Leeds United) right footed shot from outside the box is blocked. | |
| 90+3 | Substitution, Millwall. Josh McQuoid midfielder replaces Steve Morison. | |
| 90+3 | Attempt missed. Leigh Bromby (Leeds United) right footed shot from the centre of the box is too high. | |
| 90+3 | Foul by Paul Robinson (Millwall). | |
| 90+3 | Luciano Becchio (Leeds United) wins a free kick. | |
| 90+1 | Offside, Leeds United. Ross McCormack is caught offside. | |
| 89 | Substitution, Millwall. Hameur Bouazza midfielder replaces Andros Townsend. | |
| 89 | Foul by Barry Bannan (Leeds United). | |
| 89 | Jack Smith (Millwall) wins a free kick. | |
| 86 | Attempt blocked. Ross McCormack (Leeds United) right footed shot from outside the box is blocked. | |
| 85 | Attempt missed. Neil Harris (Millwall) header from the centre of the box misses to the left. | |
| 84 | Attempt saved. James Henry (Millwall) right footed shot from outside the box is saved. | |
| 83 | Hand ball by Bradley Johnson (Leeds United). | |
| 82 | Substitution, Leeds United. Ross McCormack forward replaces Jake Livermore. | |
| 80 | Attempt missed. Neil Harris (Millwall) left footed shot from the centre of the box misses to the left. | |
| 77 | Attempt missed. Neil Harris (Millwall) right footed shot from the centre of the box is too high. | |
| 77 | Foul by Max Gradel (Leeds United). | |
| 77 | Andros Townsend (Millwall) wins a free kick. | |
| 77 | Attempt blocked. Max Gradel (Leeds United) left footed shot from outside the box is blocked. | |
| 75 | Attempt missed. James Henry (Millwall) right footed shot from outside the box misses to the left. Assisted by Jack Smith. | |
| 74 | Substitution, Leeds United. Barry Bannan midfielder replaces Paul Connolly. | |
| 72 | Corner, Millwall. | |
| 70 | Foul by Andros Townsend (Millwall). | |
| 70 | Jonathan Howson (Leeds United) wins a free kick. | |
| 67 | Attempt missed. James Henry (Millwall) right footed shot from a difficult angle on the right misses to the left. | |
| 62 | Attempt blocked. Steve Morison (Millwall) right footed shot from the centre of the box is blocked. | |
| 62 | ![]() |
Goal! Millwall 3, Leeds United 1. Steve Morison (Millwall) right footed shot from the centre of the box to the bottom left corner. Assisted by Steve Morison. |
| 57 | Attempt saved. Max Gradel (Leeds United) left footed shot from outside the box is saved. | |
| 56 | Offside, Leeds United. Davide Somma is caught offside. | |
| 55 | Foul by Tony Craig (Millwall). | |
| 55 | Max Gradel (Leeds United) wins a free kick. | |
| 55 | Foul by Paul Robinson (Millwall). | |
| 55 | Kasper Schmeichel (Leeds United) wins a free kick. | |
| 54 | Corner, Millwall. | |
| 54 | Attempt saved. Steve Morison (Millwall) right footed shot from a difficult angle on the right is saved. | |
| 51 | Foul by Leigh Bromby (Leeds United). | |
| 51 | Neil Harris (Millwall) wins a free kick. | |
| 51 | Attempt blocked. Luciano Becchio (Leeds United) right footed shot from the right side of the six yard box is blocked. | |
| 51 | ![]() |
Goal! Millwall 2, Leeds United 1. Luciano Becchio (Leeds United) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Bradley Johnson. |
| 50 | Foul by Neil Harris (Millwall). | |
| 50 | Kasper Schmeichel (Leeds United) wins a free kick. | |
| 49 | Foul by Leigh Bromby (Leeds United). | |
| 49 | Neil Harris (Millwall) wins a free kick. | |
| 47 | Corner, Leeds United. | |
| 46 | Foul by Luciano Becchio (Leeds United). | |
| 46 | Paul Robinson (Millwall) wins a free kick. | |
| 46 | Substitution, Leeds United. Davide Somma forward replaces Robert Snodgrass. | |
| - | Second Half begins Millwall 2, Leeds United 0. | |
| 45+5 | ![]() |
First Half ends, Millwall 2, Leeds United 0. |
| 45+4 | Corner, Millwall. | |
| 45+3 | Foul by Steve Morison (Millwall). | |
| 45+3 | Jake Livermore (Leeds United) wins a free kick. | |
| 45+1 | Foul by Luciano Becchio (Leeds United). | |
| 45+1 | Darren Ward (Millwall) wins a free kick. | |
| 43 | Attempt blocked. Bradley Johnson (Leeds United) left footed shot from outside the box is blocked. | |
| 39 | Corner, Leeds United. | |
| 39 | Attempt blocked. Luciano Becchio (Leeds United) left footed shot from the centre of the box is blocked. | |
| 38 | Offside, Leeds United. Luciano Becchio is caught offside. | |
| 37 | Foul by Neil Harris (Millwall). | |
| 37 | Robert Snodgrass (Leeds United) wins a free kick. | |
| 37 | ![]() |
Jack Smith (Millwall) is shown the yellow card for a bad foul. |
| 37 | Foul by Jack Smith (Millwall). | |
| 37 | Max Gradel (Leeds United) wins a free kick. | |
| 36 | Attempt blocked. Andros Townsend (Millwall) left footed shot from long range on the left is blocked. | |
| 36 | Foul by Robert Snodgrass (Leeds United). | |
| 36 | Tony Craig (Millwall) wins a free kick. | |
| 35 | Attempt missed. Neil Harris (Millwall) right footed shot from the centre of the box misses to the left. Assisted by James Henry. | |
| 35 | ![]() |
Robert Snodgrass (Leeds United) is shown the yellow card for a bad foul. |
| 34 | Foul by Robert Snodgrass (Leeds United). | |
| 34 | Andros Townsend (Millwall) wins a free kick. | |
| 33 | Substitution, Millwall. Neil Harris forward replaces Kevin Lisbie. | |
| 30 | Attempt blocked. Liam Trotter (Millwall) left footed shot from the left side of the six yard box is blocked. Assisted by Andros Townsend. | |
| 30 | ![]() |
Goal! Millwall 2, Leeds United 0. Liam Trotter (Millwall) left footed shot from the left side of the six yard box to the bottom right corner. Assisted by Andros Townsend. |
| 30 | Corner, Millwall. | |
| 29 | Attempt missed. Steve Morison (Millwall) header from the centre of the box is too high. | |
| 27 | Foul by Luciano Becchio (Leeds United). | |
| 27 | Tony Craig (Millwall) wins a free kick. | |
| 24 | Attempt blocked. James Henry (Millwall) right footed shot from outside the box is blocked. | |
| 24 | ![]() |
Goal! Millwall 1, Leeds United 0. James Henry (Millwall) right footed shot from outside the box to the top right corner. Assisted by James Henry. |
| 23 | Foul by Jonathan Howson (Leeds United). | |
| 23 | Kevin Lisbie (Millwall) wins a free kick. | |
| 20 | Corner, Millwall. | |
| 18 | Foul by Paul Robinson (Millwall). | |
| 18 | Kasper Schmeichel (Leeds United) wins a free kick. | |
| 18 | Foul by Eric Lichaj (Leeds United). | |
| 18 | James Henry (Millwall) wins a free kick. | |
| 15 | Offside, Leeds United. Max Gradel is caught offside. | |
| 13 | Foul by Eric Lichaj (Leeds United). | |
| 13 | James Henry (Millwall) wins a free kick. | |
| 12 | Offside, Leeds United. Max Gradel is caught offside. | |
| 10 | Foul by Kevin Lisbie (Millwall). | |
| 10 | Bradley Johnson (Leeds United) wins a free kick. | |
| 9 | Corner, Leeds United. | |
| 8 | Foul by Jake Livermore (Leeds United). | |
| 8 | Andros Townsend (Millwall) wins a free kick. | |
| 6 | Foul by Tamika Mkandawire (Millwall). | |
| 6 | Jonathan Howson (Leeds United) wins a free kick. | |
| 4 | Corner, Millwall. | |
| 3 | Corner, Millwall. | |
| 3 | Foul by Luciano Becchio (Leeds United). | |
| 3 | Darren Ward (Millwall) wins a free kick. | |
| 2 | Foul by Kevin Lisbie (Millwall). | |
| 2 | Jake Livermore (Leeds United) wins a free kick. | |
| 2 | Attempt missed. Robert Snodgrass (Leeds United) left footed shot from outside the box misses to the left. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 9th April 2011.








