Leyton Orient 0 Colchester United 1 matchcentre
Statistics from the match played between the two on Saturday, 10th October 2009
| Competition: Coca-Cola League One Date: Saturday, 10th October 2009 Kick off: 15:00 Venue: Brisbane Road | ||||
|
Leyton Orient
|
0 - 1 | Colchester U.
Odejayi 54
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Jamie Jones (Morris 5) | |
| 4 | Ben Chorley | |
| 5 | Tamika Mkandawire | |
| 16 | Andrew Cave-Brown | |
| 13 | Charlie Daniels | |
| 20 | Jimmy Smith | |
| 15 | Luke Summerfield | |
| 25 | Andros Townsend | |
| 22 | James Scowcroft (Patulea 74) | |
| 14 | Ryan Jarvis (Pires 64) | |
| 9 | Scott McGleish | |
| Substitutes | ||
| 1 | Glenn Morris (Jones 5) | |
| 6 | Luke Ashworth | |
| 2 | Stephen Purches | |
| 17 | Loick Pires (Jarvis 64) | |
| 18 | Harry Baker | |
| 27 | Harry Beautyman | |
| 23 | Adrian Patulea (Scowcroft 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 23 | Marc Tierney | |
| 21 | Danny Batth | |
| 25 | John White (Ifil 61) | |
| 4 | Magnus Okuonghae | |
| 8 | John-Joe O'Toole | |
| 10 | Kem Izzet | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi (Gillespie 78) | |
| 20 | Kevin Lisbie (Heath 83) | |
| 9 | Clive Platt | |
| Substitutes | ||
| 12 | Mark Cousins | |
| 31 | Philip Ifil (White 61) | |
| 28 | Matt Heath (Lisbie 83) | |
| 14 | David Fox | |
| 11 | Simon Hackney | |
| 39 | Medy Elito | |
| 18 | Steven Gillespie (Odejayi 78) | |
| 11 | Goal Attempts | 13 |
| 5 | On Target | 6 |
| 6 | Off Target | 7 |
| 2 | Corners | 9 |
| 3 | Offsides | 3 |
| 22 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Danny McDermid | 5,410 |
| Leyton Orient cards shown | ||
|---|---|---|
| 29 mins | Scott McGleish | Dissent |
| 90 mins | Andros Townsend | Unsporting behaviour |
| Colchester U. cards shown | ||
| 62 mins | Clive Platt | Unsporting behaviour |
| 66 mins | John-Joe O'Toole | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th October 2009.





