Gillingham 3 Bournemouth 2 matchcentre
Statistics from the match played between the two on Tuesday, 22nd November 2011
| Competition: F.A. Cup with Budweiser Date: Tuesday, 22nd November 2011 Kick off: 19:45 Venue: Priestfield | ||||
|
Gillingham
Weston 21
Richards 75 Payne 82 |
3 - 2 | Bournemouth
Frampton 55 (og)
Arter 90+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 3 | Andy Frampton | |
| 7 | Chris Whelpdale (Payne 46) | |
| 10 | Curtis Weston (Rance 90+2) | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 9 | Danny Kedwell | |
| 11 | Dennis Oli (Fish 81) | |
| Substitutes | ||
| 31 | Ashley Miller | |
| 5 | Simon King | |
| 23 | Stefan Payne (Whelpdale 46) | |
| 16 | Matt Fish (Oli 81) | |
| 28 | Paulo Gazzaniga | |
| 21 | Dean Rance (Weston 90+2) | |
| 24 | Jack Evans | |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 22 | Scott Malone | |
| 5 | Adam Barrett | |
| 28 | Warren Cummings (Gregory 84) | |
| 40 | Stephane Zubar | |
| 18 | Simon Francis | |
| 19 | Stephen Purches (Cooper 77) | |
| 7 | Marc Pugh | |
| 8 | Harry Arter | |
| 9 | Wes Thomas | |
| 24 | Michael Symes (Fletcher 77) | |
| Substitutes | ||
| 4 | Shaun Cooper (Purches 77) | |
| 33 | Steve Fletcher (Symes 77) | |
| 15 | Steven Gregory (Cummings 84) | |
| 1 | Shwan Jalal | |
| 14 | Lyle Taylor | |
| 41 | Lewis Linsay | |
| 36 | Josh Carmichael | |
| 56.7% | Possession | 43.3% |
|---|---|---|
| 13 | Goal Attempts | 6 |
| 7 | On Target | 3 |
| 6 | Off Target | 3 |
| 8 | Corners | 8 |
| 1 | Offsides | 0 |
| 19 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Fred Graham | 4,321 |
| Gillingham cards shown | ||
|---|---|---|
| 71 mins | Jack Payne | Unsporting behaviour |
| Bournemouth cards shown | ||
| 36 mins | Michael Symes | Unsporting behaviour |
| 73 mins | Warren Cummings | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Gillingham 3, Bournemouth 2. |
| 90+6 | ![]() |
Second Half ends, Gillingham 3, Bournemouth 2. |
| 90+5 | Corner, Bournemouth. | |
| 90+2 | Substitution, Gillingham. Dean Rance replaces Curtis Weston. | |
| 90+1 | ![]() |
Goal! Gillingham 3, Bournemouth 2. Harry Arter (Bournemouth) from a free kick with a right footed shot to the top left corner. |
| 90+1 | Foul by Andrew Frampton (Gillingham). | |
| 90+1 | Harry Arter (Bournemouth) wins a free kick. | |
| 90 | Offside, Gillingham. Danny Kedwell is caught offside. | |
| 89 | Attempt missed. Harry Arter (Bournemouth) right footed shot from the right side of the box misses to the right. | |
| 89 | Foul by Stefan Payne (Gillingham). | |
| 89 | Steven Fletcher (Bournemouth) wins a free kick. | |
| 87 | Foul by Curtis Weston (Gillingham). | |
| 87 | Simon Francis (Bournemouth) wins a free kick. | |
| 85 | Corner, Gillingham. | |
| 84 | Corner, Gillingham. | |
| 84 | Substitution, Bournemouth. Steven Gregory replaces Warren Cummings. | |
| 82 | ![]() |
Goal! Gillingham 3, Bournemouth 1. Stefan Payne (Gillingham) right footed shot from the right side of the box to the bottom left corner. |
| 81 | Substitution, Gillingham. Matt Fish replaces Dennis Oli. | |
| 77 | Substitution, Bournemouth. Shaun Cooper replaces Stephen Purches. | |
| 77 | Substitution, Bournemouth. Steven Fletcher replaces Michael Symes. | |
| 75 | ![]() |
Goal! Gillingham 2, Bournemouth 1. Garry Richards (Gillingham) right footed shot from the left side of the six yard box to the bottom left corner. |
| 74 | Foul by Marc Pugh (Bournemouth). | |
| 74 | Danny Kedwell (Gillingham) wins a free kick. | |
| 73 | Attempt missed. Joe Martin (Gillingham) left footed shot from long range on the right misses to the left. Assisted by Joe Martin. | |
| 73 | ![]() |
Warren Cummings (Bournemouth) is shown the yellow card for a bad foul. |
| 72 | Foul by Warren Cummings (Bournemouth). | |
| 72 | Charlie Lee (Gillingham) wins a free kick. | |
| 71 | ![]() |
Jack Payne (Gillingham) is shown the yellow card for a bad foul. |
| 71 | Foul by Jack Payne (Gillingham). | |
| 71 | Harry Arter (Bournemouth) wins a free kick. | |
| 70 | Corner, Bournemouth. | |
| 69 | Attempt blocked. Marc Pugh (Bournemouth) right footed shot from the centre of the box is blocked. | |
| 69 | Hand ball by Stefan Payne (Gillingham). | |
| 68 | Attempt missed. Charlie Lee (Gillingham) header from the centre of the box misses to the left. Assisted by Joe Martin. | |
| 68 | Corner, Gillingham. | |
| 66 | Foul by Harry Arter (Bournemouth). | |
| 66 | Dennis Oli (Gillingham) wins a free kick. | |
| 65 | Attempt saved. Wesley Thomas (Bournemouth) right footed shot from the centre of the box is saved. | |
| 64 | Corner, Bournemouth. | |
| 63 | Corner, Bournemouth. | |
| 60 | Corner, Bournemouth. | |
| 57 | Attempt missed. Wesley Thomas (Bournemouth) right footed shot from the centre of the box misses to the left. | |
| 55 | ![]() |
Own Goal by Andrew Frampton, Gillingham. Gillingham 1, Bournemouth 1. |
| 53 | Corner, Gillingham. | |
| 53 | Attempt saved. Stefan Payne (Gillingham) right footed shot from outside the box is saved. | |
| 51 | Foul by Stefan Payne (Gillingham). | |
| 51 | Stephen Purches (Bournemouth) wins a free kick. | |
| 50 | Attempt missed. Harry Arter (Bournemouth) left footed shot from outside the box misses to the left. | |
| 50 | Foul by Lewis Montrose (Gillingham). | |
| 50 | Stephen Purches (Bournemouth) wins a free kick. | |
| 48 | Corner, Bournemouth. | |
| 47 | Foul by Curtis Weston (Gillingham). | |
| 47 | Marc Pugh (Bournemouth) wins a free kick. | |
| 47 | Attempt missed. Joe Martin (Gillingham) left footed shot from outside the box is too high from a direct free kick. | |
| 46 | Foul by Stéphane Zubar (Bournemouth). | |
| 46 | Danny Kedwell (Gillingham) wins a free kick. | |
| 46 | Substitution, Gillingham. Stefan Payne replaces Chris Whelpdale. | |
| - | Second Half begins Gillingham 1, Bournemouth 0. | |
| 45+3 | ![]() |
First Half ends, Gillingham 1, Bournemouth 0. |
| 45+2 | Foul by Chris Whelpdale (Gillingham). | |
| 45+2 | Simon Francis (Bournemouth) wins a free kick. | |
| 45+2 | Corner, Gillingham. | |
| 45+1 | Attempt missed. Danny Kedwell (Gillingham) right footed shot from the left side of the six yard box misses to the left. | |
| 43 | Corner, Bournemouth. | |
| 43 | Attempt saved. Simon Francis (Bournemouth) right footed shot from the right side of the box is saved. | |
| 41 | Foul by Joe Martin (Gillingham). | |
| 41 | Simon Francis (Bournemouth) wins a free kick. | |
| 40 | Foul by Curtis Weston (Gillingham). | |
| 40 | Harry Arter (Bournemouth) wins a free kick. | |
| 38 | Foul by Michael Symes (Bournemouth). | |
| 38 | Garry Richards (Gillingham) wins a free kick. | |
| 37 | Foul by Danny Kedwell (Gillingham). | |
| 37 | Stéphane Zubar (Bournemouth) wins a free kick. | |
| 36 | ![]() |
Michael Symes (Bournemouth) is shown the yellow card for a bad foul. |
| 35 | Foul by Dennis Oli (Gillingham). | |
| 35 | Warren Cummings (Bournemouth) wins a free kick. | |
| 32 | Foul by Charlie Lee (Gillingham). | |
| 32 | Wesley Thomas (Bournemouth) wins a free kick. | |
| 31 | Corner, Gillingham. | |
| 30 | Corner, Bournemouth. | |
| 29 | Foul by Harry Arter (Bournemouth). | |
| 29 | Dennis Oli (Gillingham) wins a free kick. | |
| 25 | Attempt missed. Joe Martin (Gillingham) left footed shot from outside the box is too high. | |
| 25 | Foul by Harry Arter (Bournemouth). | |
| 25 | Curtis Weston (Gillingham) wins a free kick. | |
| 24 | Foul by Dennis Oli (Gillingham). | |
| 24 | Adam Barrett (Bournemouth) wins a free kick. | |
| 23 | Foul by Simon Francis (Bournemouth). | |
| 23 | Chris Whelpdale (Gillingham) wins a free kick. | |
| 21 | ![]() |
Goal! Gillingham 1, Bournemouth 0. Curtis Weston (Gillingham) right footed shot from outside the box to the bottom left corner. |
| 20 | Corner, Gillingham. | |
| 19 | Attempt missed. Lewis Montrose (Gillingham) left footed shot from outside the box misses to the left. | |
| 18 | Foul by Lewis Montrose (Gillingham). | |
| 18 | Harry Arter (Bournemouth) wins a free kick. | |
| 16 | Attempt saved. Charlie Lee (Gillingham) right footed shot from outside the box is saved. | |
| 15 | Corner, Gillingham. | |
| 15 | Foul by Harry Arter (Bournemouth). | |
| 15 | Dennis Oli (Gillingham) wins a free kick. | |
| 13 | Foul by Chris Whelpdale (Gillingham). | |
| 13 | Simon Francis (Bournemouth) wins a free kick. | |
| 12 | Foul by Garry Richards (Gillingham). | |
| 12 | Michael Symes (Bournemouth) wins a free kick. | |
| 10 | Foul by Stéphane Zubar (Bournemouth). | |
| 10 | Danny Kedwell (Gillingham) wins a free kick. | |
| 9 | Attempt saved. Curtis Weston (Gillingham) right footed shot from outside the box is saved. | |
| 9 | Foul by Scott Malone (Bournemouth). | |
| 9 | Charlie Lee (Gillingham) wins a free kick. | |
| 7 | Foul by Michael Symes (Bournemouth). | |
| 7 | Garry Richards (Gillingham) wins a free kick. | |
| 7 | Attempt saved. Jack Payne (Gillingham) right footed shot from outside the box is saved. | |
| 6 | Foul by Curtis Weston (Gillingham). | |
| 6 | Harry Arter (Bournemouth) wins a free kick. | |
| 3 | Foul by Scott Malone (Bournemouth). | |
| 3 | Dennis Oli (Gillingham) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 22nd November 2011.





